| | Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | | 0 | 0 |
| 1 | 3-Oct-26 9:00 AM | H | GLT | IPS | Scheduled | - | | |
| 2 | 3-Oct-26 10:00 AM | A | DDS | IPS | Scheduled | - | | |
| 3 | 3-Oct-26 11:00 AM | H | Port Douglas | IPS | Scheduled | - | | |
| 4 | 3-Oct-26 12:00 PM | A | Kilcoy | IPS | Scheduled | - | | |
| 5 | 3-Oct-26 1:00 PM | H | SCT | IPS | Scheduled | - | | |
| 6 | 3-Oct-26 2:00 PM | A | BND | IPS | Scheduled | - | | |
| 7 | 3-Oct-26 3:00 PM | A | HTL | IPS | Scheduled | - | | |
| 8 | 4-Oct-26 9:00 AM | H | GLD | IPS | Scheduled | - | | |
| 9 | 4-Oct-26 10:00 AM | A | FCT | IPS | Scheduled | - | | |
| 10 | 4-Oct-26 11:00 AM | H | CTY | IPS | Scheduled | - | | |
| 11 | 4-Oct-26 12:00 PM | A | BNE | IPS | Scheduled | - | | |
| 12 | 4-Oct-26 1:00 PM | H | BYE | BYE | BYE | NR | | |
| 13 | 4-Oct-26 2:00 PM | A | Hervey Bay | IPS | Scheduled | - | | |
| 14 | 4-Oct-26 3:00 PM | H | TWB | IPS | Scheduled | - | | |
| 15 | 5-Oct-26 12:00 PM | A | PCT | IPS | Scheduled | - | | |
| 16 | 5-Oct-26 12:05 PM | H | IPS | IPS | Scheduled | - | | |
| 17 | 5-Oct-26 12:10 PM | A | GMP | IPS | Scheduled | - | | |
11416771141686114169511417041141713114172211417301141738114174611417541141762114177411417831141793114180211418121141821
11416771141686114169511417041141713114172211417301141738114174611417541141762114177411417831141793114180211418121141821