| | Date/Time | H/A | Opponent | Venue | Status | Score |
| 1 | 24-May-26 9:00 AM | A | | Bar 8 | Played | W0:2 |
| 2 | 24-May-26 9:00 AM | H | | Bar 8 | Played | D1:1 |
| 3 | 24-May-26 9:00 AM | A | | Bar 8 | Played | D1:1 |
| 4 | 24-May-26 9:00 AM | H | | Bar 8 | Played | D1:1 |
| 5 | 24-May-26 9:00 AM | A | | Bar 8 | Played | L2:0 |
| 6 | 24-May-26 9:00 AM | H | BYE | Bar 8 | BYE | NR |
| 7 | 24-May-26 9:00 AM | A | | Bar 8 | Played | W0:2 |
| 8 | 24-May-26 9:00 AM | H | | Bar 8 | Played | L0:2 |
| 9 | 24-May-26 9:00 AM | A | | Bar 8 | Played | D1:1 |
| 10 | 24-May-26 9:00 AM | H | | Bar 8 | Played | W2:0 |
| 11 | 24-May-26 9:00 AM | H | | Bar 8 | Played | W2:0 |
| 12 | 24-May-26 9:00 AM | A | | Bar 8 | Played | D1:1 |
| 13 | 24-May-26 9:00 AM | H | | Bar 8 | Played | W2:0 |
| 14 | 24-May-26 9:00 AM | A | | Bar 8 | Played | L2:0 |
| 15 | 24-May-26 9:00 AM | H | | Bar 8 | Played | D1:1 |
| 16 | 24-May-26 9:00 AM | A | | Bar 8 | Played | W0:2 |
| 17 | 24-May-26 9:00 AM | H | | Bar 8 | Played | D1:1 |
11457111145719114572811457381145745114575711457621145776114577911457951145796114581311458151145830114583411458471145853
11457111145719114572811457381145745114575711457621145776114577911457951145796114581311458151145830114583411458471145853