| | Date/Time | H/A | Opponent | Venue | Status | Score |
| 1 | 4-Jul-26 10:00 AM | A | | HWC | Played | W0:1 |
| 2 | 4-Jul-26 10:00 AM | H | | HWC | Played | W1:0 |
| 3 | 4-Jul-26 10:00 AM | A | | HWC | Played | W0:1 |
| 4 | 4-Jul-26 10:00 AM | H | | HWC | Played | W1:0 |
| 5 | 4-Jul-26 10:00 AM | A | | HWC | Played | W0:1 |
| 6 | 4-Jul-26 10:00 AM | H | | HWC | Played | L0:1 |
| 7 | 4-Jul-26 10:00 AM | A | | HWC | Played | L1:0 |
| 8 | 4-Jul-26 10:00 AM | H | | HWC | Played | W1:0 |
| 9 | 4-Jul-26 10:00 AM | A | | HWC | Played | L1:0 |
| 10 | 4-Jul-26 10:00 AM | H | | HWC | Played | L0:1 |
| 11 | 4-Jul-26 10:00 AM | A | | HWC | Played | W0:1 |
| 12 | 4-Jul-26 10:00 AM | H | | HWC | Played | L0:1 |
| 13 | 4-Jul-26 10:00 AM | A | | HWC | Played | L1:0 |
| 14 | 4-Jul-26 10:00 AM | H | | HWC | Played | W1:0 |
| 15 | 4-Jul-26 10:00 AM | A | | HWC | Played | W0:1 |
| 16 | 4-Jul-26 10:00 AM | H | | HWC | Played | W1:0 |
| 17 | 4-Jul-26 10:00 AM | A | | HWC | Played | L1:0 |
| 18 | 4-Jul-26 10:00 AM | H | | HWC | Played | W1:0 |
| 19 | 4-Jul-26 10:00 AM | H | | HWC | Played | L0:1 |
| 20 | 4-Jul-26 10:00 AM | A | | HWC | Played | L1:0 |
| 21 | 4-Jul-26 10:00 AM | H | | HWC | Played | W1:0 |
| 22 | 4-Jul-26 10:00 AM | A | | HWC | Played | W0:1 |
| 23 | 4-Jul-26 10:00 AM | H | | HWC | Played | W1:0 |
| 24 | 4-Jul-26 10:00 AM | H | | HWC | Played | W1:0 |
| 25 | 4-Jul-26 10:00 AM | A | | HWC | Played | W0:1 |
| 26 | 4-Jul-26 10:00 AM | H | | HWC | Played | L0:1 |
| 27 | 4-Jul-26 10:00 AM | A | | HWC | Played | L1:0 |
| 28 | 4-Jul-26 10:00 AM | H | | HWC | Played | W1:0 |
| 29 | 4-Jul-26 10:00 AM | A | | HWC | Played | L1:0 |
| 30 | 4-Jul-26 10:00 AM | H | | HWC | Played | L0:1 |
| 31 | 4-Jul-26 10:00 AM | A | | HWC | Played | W0:1 |
| 32 | 4-Jul-26 10:00 AM | H | | HWC | Played | W1:0 |
| 33 | 4-Jul-26 10:00 AM | A | | HWC | Scheduled | - |
| 34 | 4-Jul-26 10:00 AM | H | | HWC | Scheduled | - |
| 35 | 4-Jul-26 10:00 AM | A | | HWC | Scheduled | - |
| 36 | 4-Jul-26 10:00 AM | H | | HWC | Scheduled | - |
| 37 | 4-Jul-26 10:00 AM | A | | HWC | Scheduled | - |
| 38 | 4-Jul-26 10:00 AM | H | | HWC | Scheduled | - |
| 39 | 4-Jul-26 10:00 AM | A | | HWC | Scheduled | - |
| 40 | 4-Jul-26 10:00 AM | H | | HWC | Scheduled | - |
| 41 | 4-Jul-26 10:00 AM | A | | HWC | Scheduled | - |
| 42 | 4-Jul-26 10:00 AM | A | | HWC | Scheduled | - |
| 43 | 4-Jul-26 10:00 AM | H | | HWC | Scheduled | - |
| 44 | 4-Jul-26 10:00 AM | A | | HWC | Scheduled | - |
| 45 | 4-Jul-26 10:00 AM | H | | HWC | Scheduled | - |
| 46 | 4-Jul-26 10:00 AM | A | | HWC | Scheduled | - |
1174822117482811748451174853117486811748781174891117490311749141174928117493711749531174960117497811749831175003117500611750281175029117505211750541175075117507911750981175104117512111751291175144117515411751671175179117519011752041175213117522911752361175254117525911752791175282117530411753051175328117533011753511175355
1174822117482811748451174853117486811748781174891117490311749141174928117493711749531174960117497811749831175003117500611750281175029117505211750541175075117507911750981175104117512111751291175144117515411751671175179117519011752041175213117522911752361175254117525911752791175282117530411753051175328117533011753511175355