| | Date/Time | H/A | Opponent | Venue | Status | Score |
| 1 | 4-Jul-26 10:00 AM | A | | HWC | Played | W0:1 |
| 2 | 4-Jul-26 10:00 AM | H | | HWC | Played | W1:0 |
| 3 | 4-Jul-26 10:00 AM | A | | HWC | Played | W0:1 |
| 4 | 4-Jul-26 10:00 AM | H | | HWC | Played | W1:0 |
| 5 | 4-Jul-26 10:00 AM | A | | HWC | Played | L1:0 |
| 6 | 4-Jul-26 10:00 AM | H | | HWC | Played | W1:0 |
| 7 | 4-Jul-26 10:00 AM | A | | HWC | Played | L1:0 |
| 8 | 4-Jul-26 10:00 AM | H | | HWC | Played | L0:1 |
| 9 | 4-Jul-26 10:00 AM | A | | HWC | Played | W0:1 |
| 10 | 4-Jul-26 10:00 AM | H | | HWC | Played | L0:1 |
| 11 | 4-Jul-26 10:00 AM | H | | HWC | Played | L0:1 |
| 12 | 4-Jul-26 10:00 AM | A | | HWC | Played | L1:0 |
| 13 | 4-Jul-26 10:00 AM | H | | HWC | Played | L0:1 |
| 14 | 4-Jul-26 10:00 AM | A | | HWC | Played | L1:0 |
| 15 | 4-Jul-26 10:00 AM | H | | HWC | Played | L0:1 |
| 16 | 4-Jul-26 10:00 AM | A | | HWC | Played | W0:1 |
| 17 | 4-Jul-26 10:00 AM | H | | HWC | Played | W1:0 |
| 18 | 4-Jul-26 10:00 AM | A | | HWC | Played | L1:0 |
| 19 | 4-Jul-26 10:00 AM | H | | HWC | Played | W1:0 |
| 20 | 4-Jul-26 10:00 AM | A | | HWC | Played | L1:0 |
| 21 | 4-Jul-26 10:00 AM | H | | HWC | Played | W1:0 |
| 22 | 4-Jul-26 10:00 AM | A | | HWC | Played | L1:0 |
| 23 | 4-Jul-26 10:00 AM | H | | HWC | Played | L0:1 |
| 24 | 4-Jul-26 10:00 AM | H | | HWC | Played | L0:1 |
| 25 | 4-Jul-26 10:00 AM | A | | HWC | Played | L1:0 |
| 26 | 4-Jul-26 10:00 AM | H | | HWC | Played | W1:0 |
| 27 | 4-Jul-26 10:00 AM | A | | HWC | Played | W0:1 |
| 28 | 4-Jul-26 10:00 AM | H | | HWC | Played | L0:1 |
| 29 | 4-Jul-26 10:00 AM | A | | HWC | Played | W0:1 |
| 30 | 4-Jul-26 10:00 AM | H | | HWC | Played | W1:0 |
| 31 | 4-Jul-26 10:00 AM | A | | HWC | Played | L1:0 |
| 32 | 4-Jul-26 10:00 AM | H | | HWC | Played | W1:0 |
| 33 | 4-Jul-26 10:00 AM | A | | HWC | Scheduled | - |
| 34 | 4-Jul-26 10:00 AM | A | | HWC | Scheduled | - |
| 35 | 4-Jul-26 10:00 AM | H | | HWC | Scheduled | - |
| 36 | 4-Jul-26 10:00 AM | A | | HWC | Scheduled | - |
| 37 | 4-Jul-26 10:00 AM | H | | HWC | Scheduled | - |
| 38 | 4-Jul-26 10:00 AM | A | | HWC | Scheduled | - |
| 39 | 4-Jul-26 10:00 AM | H | | HWC | Scheduled | - |
| 40 | 4-Jul-26 10:00 AM | A | | HWC | Scheduled | - |
| 41 | 4-Jul-26 10:00 AM | H | | HWC | Scheduled | - |
| 42 | 4-Jul-26 10:00 AM | A | | HWC | Scheduled | - |
| 43 | 4-Jul-26 10:00 AM | H | | HWC | Scheduled | - |
| 44 | 4-Jul-26 10:00 AM | A | | HWC | Scheduled | - |
| 45 | 4-Jul-26 10:00 AM | H | | HWC | Scheduled | - |
| 46 | 4-Jul-26 10:00 AM | A | | HWC | Scheduled | - |
1174818117483211748411174857117486411748821174887117490711749101174932117493311749561174958117497911749831175002117500811750251175033117504811750581175071117508311750941175108117511711751331175140117515811751631175183117518611752081175209117523211752341175255117525911752781175284117530111753091175324117533411753471175359
1174818117483211748411174857117486411748821174887117490711749101174932117493311749561174958117497911749831175002117500811750251175033117504811750581175071117508311750941175108117511711751331175140117515811751631175183117518611752081175209117523211752341175255117525911752781175284117530111753091175324117533411753471175359