| | Date/Time | H/A | Opponent | Venue | Status | Score |
| 1 | 5-Sep-26 11:15 AM | H | | P&P | Played | D1:1 |
| 2 | 5-Sep-26 11:15 AM | A | | P&P | Played | D1:1 |
| 3 | 5-Sep-26 11:15 AM | A | | P&P | Played | W0:2 |
| 4 | 5-Sep-26 11:15 AM | H | | P&P | Played | D1:1 |
| 5 | 5-Sep-26 11:15 AM | A | | P&P | Played | L2:0 |
| 6 | 5-Sep-26 11:15 AM | H | | P&P | Played | D1:1 |
| 7 | 5-Sep-26 11:15 AM | A | | P&P | Played | W0:2 |
| 8 | 5-Sep-26 11:15 AM | H | | P&P | Played | W2:0 |
| 9 | 5-Sep-26 11:15 AM | A | | P&P | Played | W0:2 |
| 10 | 5-Sep-26 11:15 AM | H | | P&P | Played | W2:0 |
| 11 | 5-Sep-26 11:15 AM | A | | P&P | Played | W0:2 |
12222061222207122221812222201222229122223312222401222246122225112222591222262
12222061222207122221812222201222229122223312222401222246122225112222591222262