| | Date/Time | H/A | Opponent | Venue | Status | Score |
| 1 | 6-Sep-26 12:15 PM | H | | Q'ees | Played | L0:2 |
| 2 | 6-Sep-26 12:15 PM | A | | Q'ees | Played | D1:1 |
| 3 | 6-Sep-26 12:15 PM | H | | Q'ees | Played | L0:2 |
| 4 | 6-Sep-26 12:15 PM | A | | Q'ees | Played | L2:0 |
| 5 | 6-Sep-26 12:15 PM | A | | Q'ees | Played | L2:0 |
| 6 | 6-Sep-26 12:15 PM | H | | Q'ees | Played | D1:1 |
| 7 | 6-Sep-26 12:15 PM | A | | Q'ees | Played | L2:0 |
| 8 | 6-Sep-26 12:15 PM | H | | Q'ees | Played | D1:1 |
| 9 | 6-Sep-26 12:15 PM | A | | Q'ees | Played | L2:0 |
| 10 | 6-Sep-26 12:15 PM | H | | Q'ees | Played | L0:2 |
1222277122228012222901222291122230212223041222313122231712223241222330
1222277122228012222901222291122230212223041222313122231712223241222330