| | Date/Time | H/A | Opponent | Venue | Status | Score |
| 1 | 11-Oct-26 8:00 AM | H | | GEBA | Played | L1:4 |
| 2 | 11-Oct-26 8:00 AM | A | | GEBA | Played | L4:1 |
| 3 | 11-Oct-26 8:00 AM | A | | GEBA | Played | W2:3 |
| 4 | 11-Oct-26 8:00 AM | H | | GEBA | Played | L2:3 |
| 5 | 11-Oct-26 8:00 AM | H | | GEBA | Played | L2:3 |
12451891245192124519512451981245201
12451891245192124519512451981245201