| | Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | | 0 | 0 |
| 1 | 16-Jan-19 (not set) | A | Demolition | Labor Club | Played | L18:6 | | |
| 2 | 23-Jan-19 (not set) | H | Chickbones | Burns | Played | W13:11 | | |
| 3 | 30-Jan-19 (not set) | H | Jacks | Burns | Played | L9:15 | | |
| 4 | 6-Feb-19 (not set) | A | 3 | BYE | BYE | NR | | |
| 5 | 13-Feb-19 (not set) | H | All stars | Burns | Played | L11:13 | | |
| 6 | 20-Feb-19 (not set) | H | Shafted | Burns | Played | L7:17 | | |
| 7 | 27-Feb-19 (not set) | A | Eagles | Tradies | Played | L13:11 | | |
| 8 | 6-Mar-19 (not set) | H | Demolition | Burns | Played | D12:12 | | |
| 9 | 13-Mar-19 (not set) | A | Chickbones | Buffalo | Played | D12:12 | | |
| 10 | 20-Mar-19 (not set) | A | Jacks | Baso | Played | W10:14 | | |
| 11 | 27-Mar-19 (not set) | H | 3 | BYE | BYE | NR | | |
| 12 | 3-Apr-19 (not set) | A | All stars | Kambah | Played | L14:10 | | |
| 13 | 10-Apr-19 (not set) | A | Shafted | HGC | Played | L19:5 | | |
| 14 | 17-Apr-19 (not set) | H | Eagles | Burns | Played | L8:16 | | |
191945191949191952191956191963191964191968191973191977191980191984191991191992191996
191945191949191952191956191963191964191968191973191977191980191984191991191992191996