| | Date/Time | H/A | Opponent | Venue | Status | Score |
| 1 | 8-Feb-21 (not set) | H | | NORTH | Played | L6:10 |
| 2 | 15-Feb-21 (not set) | H | | NORTH | Played | W10:6 |
| 3 | 22-Feb-21 (not set) | H | | NORTH | Played | L6:10 |
| 4 | 1-Mar-21 (not set) | A | | NORTH | Played | D8:8 |
| 5 | 8-Mar-21 (not set) | H | | NORTH | Played | L5:11 |
| 6 | 15-Mar-21 (not set) | A | | NORTH | Played | L10:6 |
| 7 | 22-Mar-21 (not set) | H | | NORTH | Played | L4:12 |
| 8 | 12-Apr-21 (not set) | A | | NORTH | Played | W6:10 |
| 9 | 19-Apr-21 (not set) | A | | NORTH | Played | W7:9 |
| 10 | 26-Apr-21 (not set) | A | | NORTH | Played | L10:6 |
| 11 | 3-May-21 (not set) | H | | NORTH | BYE | NR |
| 12 | 10-May-21 (not set) | H | | NORTH | BYE | NR |
| 13 | 17-May-21 (not set) | H | | NORTH | Played | W11:5 |
| 14 | 24-May-21 (not set) | H | | NORTH | Played | L5:11 |
| 15 | 31-May-21 (not set) | H | | NORTH | Played | L7:9 |
| 16 | 7-Jun-21 (not set) | A | | NORTH | Played | W5:11 |
347790347793347801347809347812347822358867358933358945359445360209365571361764361766361776361777
347790347793347801347809347812347822358867358933358945359445360209365571361764361766361776361777