| | Date/Time | H/A | Opponent | Venue | Status | Score |
| 1 | 20-Mar-21 9:00 AM | H | | GEBA | Played | W4:1 |
| 2 | 20-Mar-21 9:00 AM | A | | GEBA | Played | W2:3 |
| 3 | 20-Mar-21 9:00 AM | A | | GEBA | Played | W0:5 |
| 4 | 20-Mar-21 9:00 AM | H | | GEBA | Played | L2:3 |
| 5 | 20-Mar-21 9:00 AM | H | | GEBA | Played | W5:0 |
359587359590359593359596359599
359587359590359593359596359599