| Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | 0 | 0 |
1 | 5-Apr-21 (not set) | H | | HGC | Played | W10:3 | | |
2 | 5-Apr-21 (not set) | A | | HGC | Played | L14:8 | | |
3 | 5-Apr-21 (not set) | H | | HGC | Played | W10:0 | | |
4 | 5-Apr-21 (not set) | H | | HGC | Played | L4:10 | | |
5 | 5-Apr-21 (not set) | A | | HGC | Played | W8:12 | | |
6 | 5-Apr-21 (not set) | H | | HGC | Played | L7:10 | | |
7 | 5-Apr-21 (not set) | A | | HGC | Played | L10:5 | | |
8 | 5-Apr-21 (not set) | H | | HGC | Played | W14:8 | | |
9 | 5-Apr-21 (not set) | A | | HGC | Played | L10:6 | | |
10 | 5-Apr-21 (not set) | H | | HGC | Played | W10:4 | | |
11 | 5-Apr-21 (not set) | A | | HGC | Played | W0:10 | | |
361485361494361510361517361534361542361557361567361580361592361603
361485361494361510361517361534361542361557361567361580361592361603