| Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | 0 | 0 |
1 | 2-Feb-22 7:30 PM | H | Cowboys | Manny Bist | Away Forfeit | W12:0 | | |
2 | 9-Feb-22 7:30 PM | A | BYE | - | BYE | NR | | |
3 | 16-Feb-22 7:30 PM | A | C/house Crim | Courthouse | Played | W5:7 | | |
4 | 23-Feb-22 7:30 PM | H | Miners | Manny Bist | Played | L5:7 | | |
5 | 2-Mar-22 7:30 PM | A | Christi | Manny Bist | Played | L10:2 | | |
6 | 9-Mar-22 7:30 PM | H | Manny E | Manny Bist | Played | W8:4 | | |
7 | 16-Mar-22 7:30 PM | A | Gold Diggers | The Deck | Played | L9:3 | | |
8 | 23-Mar-22 7:30 PM | A | Cowboys | Manny | Played | L9:3 | | |
9 | 30-Mar-22 7:30 PM | H | BYE | - | BYE | NR | | |
10 | 6-Apr-22 7:30 PM | H | C/house Crim | Manny Bist | Played | L5:7 | | |
11 | 13-Apr-22 7:30 PM | A | Miners | Manny | Played | L10:2 | | |
12 | 20-Apr-22 7:30 PM | H | Christi | Manny Bist | Played | L4:8 | | |
13 | 27-Apr-22 7:30 PM | A | Manny E | Manny Bist | Played | W5:7 | | |
14 | 4-May-22 7:30 PM | H | Gold Diggers | Manny Bist | Played | L4:8 | | |
431409431413431416431422431423431429431432431437431441431444431450431451431457431460
431409431413431416431422431423431429431432431437431441431444431450431451431457431460