|   | Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj | 
|   |   |   |   |   |   |   | 0 | 0 | 
| 1 | 10-Mar-22 6:30 PM | A | The Muppets | CLUBHOUSE | Played | W6:10 |   |   | 
| 2 | 17-Mar-22 6:30 PM | H | Punishers | CLUBHOUSE | Home Forfeit | L0:9* |   |   | 
| 3 | 24-Mar-22 6:30 PM | A | Chalk Cheap | CLUBHOUSE | Played | D8:8 |   |   | 
| 4 | 31-Mar-22 6:30 PM | A | BYE | BYE | BYE | NR |   |   | 
| 5 | 7-Apr-22 6:30 PM | H | Oddballs | CLUBHOUSE | Played | W9:7 |   |   | 
| 6 | 21-Apr-22 6:30 PM | A | Young Gunz | CLUBHOUSE | Played | D8:8 |   |   | 
| 7 | 28-Apr-22 6:30 PM | H | The MOFO's | CLUBHOUSE | Played | D8:8 |   |   | 
| 8 | 5-May-22 6:30 PM | A | The Sharks | CLUBHOUSE | Played | L13:3 |   |   | 
| 9 | 12-May-22 6:30 PM | H | Shotettes | CLUBHOUSE | Played | L3:13 |   |   | 
| 10 | 19-May-22 6:30 PM | A | Watch Learn | CLUBHOUSE | Played | W5:11 |   |   | 
| 11 | 26-May-22 6:30 PM | H | Shooters | CLUBHOUSE | Played | L7:9 |   |   | 
| 12 | 2-Jun-22 6:30 PM | H | The Muppets | CLUBHOUSE | Played | W12:4 |   |   | 
| 13 | 9-Jun-22 6:30 PM | A | Punishers | CLUBHOUSE | Played | W7:9 |   |   | 
| 14 | 23-Jun-22 6:30 PM | H | Chalk Cheap | CLUBHOUSE | Played | W14:2 |   |   | 
| 15 | 30-Jun-22 6:30 PM | H | BYE | BYE | BYE | NR |   |   | 
| 16 | 7-Jul-22 6:30 PM | A | Oddballs | CLUBHOUSE | Played | W6:10 |   |   | 
| 17 | 14-Jul-22 6:30 PM | H | Young Gunz | CLUBHOUSE | Played | W10:6 |   |   | 
| 18 | 21-Jul-22 6:30 PM | A | The MOFO's | CLUBHOUSE | Played | W6:10 |   |   | 
| 19 | 28-Jul-22 6:30 PM | H | The Sharks | CLUBHOUSE | Played | W10:6 |   |   | 
| 20 | 4-Aug-22 6:30 PM | A | Shotettes | CLUBHOUSE | Played | W4:12 |   |   | 
| 21 | 11-Aug-22 6:30 PM | H | Watch Learn | CLUBHOUSE | Played | W10:6 |   |   | 
| 22 | 18-Aug-22 6:30 PM | A | Shooters | CLUBHOUSE | Played | W5:11 |   |   | 
| 23 | 25-Aug-22 6:30 PM | A | The Muppets | CLUBHOUSE | Played | W3:13 |   |   | 
| 24 | 1-Sep-22 6:30 PM | H | Punishers | CLUBHOUSE | Played | L5:11 |   |   | 
| 25 | 8-Sep-22 6:30 PM | A | Chalk Cheap | CLUBHOUSE | Played | W5:11 |   |   | 
| 26 | 15-Sep-22 6:30 PM | A | BYE | BYE | BYE | NR |   |   | 
| 27 | 22-Sep-22 6:30 PM | H | Oddballs | CLUBHOUSE | Played | W9:7 |   |   | 
| 28 | 29-Sep-22 6:30 PM | A | Young Gunz | CLUBHOUSE | Played | W2:14 |   |   | 
| 29 | 6-Oct-22 6:30 PM | H | The MOFO's | CLUBHOUSE | Played | W9:7 |   |   | 
| 30 | 13-Oct-22 6:30 PM | A | The Sharks | CLUBHOUSE | Played | D8:8 |   |   | 
| 31 | 20-Oct-22 6:30 PM | H | Shotettes | CLUBHOUSE | Played | W10:6 |   |   | 
| 32 | 27-Oct-22 6:30 PM | A | Watch Learn | CLUBHOUSE | Played | L9:7 |   |   | 
| 33 | 3-Nov-22 6:30 PM | H | Shooters | CLUBHOUSE | Played | W11:5 |   |   | 
446803446806446816446817446828446830446839446843446850446856446861446869446872446882446883446894446896446905446909446916446922446927446935446938446948446949446960446962446971446975446982446988446993
446803446806446816446817446828446830446839446843446850446856446861446869446872446882446883446894446896446905446909446916446922446927446935446938446948446949446960446962446971446975446982446988446993