| | Date/Time | H/A | Opponent | Venue | Status | Score |
| 1 | 19-Mar-22 3:00 PM | H | | CLUBHOUSE | Played | W3:0 |
| 2 | 19-Mar-22 3:00 PM | A | | CLUBHOUSE | Played | L2:1 |
| 3 | 19-Mar-22 3:00 PM | H | | CLUBHOUSE | Played | W3:0 |
| 4 | 19-Mar-22 3:00 PM | A | | CLUBHOUSE | Played | W0:3 |
| 5 | 19-Mar-22 3:00 PM | A | | CLUBHOUSE | Played | L2:1 |
| 6 | 19-Mar-22 3:00 PM | H | | CLUBHOUSE | Played | L1:2 |
| 7 | 19-Mar-22 3:00 PM | A | | CLUBHOUSE | Played | W0:3 |
| 8 | 19-Mar-22 3:00 PM | H | | CLUBHOUSE | Played | L1:2 |
| 9 | 19-Mar-22 3:00 PM | H | | CLUBHOUSE | BYE | NR |
| 10 | 19-Mar-22 3:00 PM | H | | CLUBHOUSE | Played | W3:0 |
| 11 | 19-Mar-22 3:00 PM | A | | CLUBHOUSE | Played | W0:3 |
| 12 | 19-Mar-22 3:00 PM | H | | CLUBHOUSE | Played | L0:3 |
| 13 | 19-Mar-22 3:00 PM | A | | CLUBHOUSE | Played | W1:2 |
449325449328449340449341449354449356449367449371449380449386449393449401449406
449325449328449340449341449354449356449367449371449380449386449393449401449406