| Date/Time | H/A | Opponent | Venue | Status | Score |
1 | 26-Mar-22 9:00 AM | A | | CLUBHOUSE | Played | L3:0 |
2 | 26-Mar-22 9:00 AM | H | | CLUBHOUSE | Played | W2:1 |
3 | 26-Mar-22 9:00 AM | A | | CLUBHOUSE | Played | W1:2 |
4 | 26-Mar-22 9:00 AM | H | | CLUBHOUSE | Played | L1:2 |
5 | 26-Mar-22 9:00 AM | A | | CLUBHOUSE | Played | L3:0 |
6 | 26-Mar-22 9:00 AM | H | | CLUBHOUSE | Played | W3:0 |
7 | 26-Mar-22 9:00 AM | A | | CLUBHOUSE | Played | L2:1 |
8 | 26-Mar-22 9:00 AM | H | | CLUBHOUSE | BYE | NR |
9 | 26-Mar-22 9:00 AM | A | | CLUBHOUSE | Played | L2:1 |
10 | 26-Mar-22 9:00 AM | H | | CLUBHOUSE | Played | W3:0 |
11 | 26-Mar-22 9:00 AM | A | | CLUBHOUSE | Played | L3:0 |
12 | 26-Mar-22 9:00 AM | H | | CLUBHOUSE | Played | W3:0 |
13 | 26-Mar-22 9:00 AM | A | | CLUBHOUSE | Played | L2:1 |
14 | 26-Mar-22 9:00 AM | H | | CLUBHOUSE | Played | L1:2 |
15 | 26-Mar-22 9:00 AM | H | | CLUBHOUSE | Played | L1:2 |
16 | 26-Mar-22 9:00 AM | A | | CLUBHOUSE | Played | L2:1 |
17 | 26-Mar-22 9:00 AM | H | | CLUBHOUSE | Played | L1:2 |
18 | 26-Mar-22 9:00 AM | A | | CLUBHOUSE | Played | L2:1 |
19 | 26-Mar-22 9:00 AM | H | | CLUBHOUSE | Played | W2:1 |
451018451024451037451045451056451066451075451087451094451108451113451129451132451150451151451170451172451189451193
451018451024451037451045451056451066451075451087451094451108451113451129451132451150451151451170451172451189451193