| Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | 0 | 0 |
1 | 5-Sep-22 6:00 PM | H | 8 Balls Deep | Cotton St | Played | W7:2 | | |
2 | 12-Sep-22 7:30 PM | A | Off The Rails | Cotton St | Played | W3:6 | | |
3 | 19-Sep-22 6:00 PM | H | She'll Be Right | Cotton St | Played | W8:1 | | |
4 | 26-Sep-22 7:30 PM | A | Have A Go | Cotton St | Played | L5:4 | | |
5 | 3-Oct-22 7:30 PM | H | Here All Night | Cotton St | Played | L4:5 | | |
6 | 10-Oct-22 6:00 PM | A | Musketeers | Cotton St | Played | W4:5 | | |
7 | 17-Oct-22 7:30 PM | H | Tri Harder | Cotton St | Played | L3:6 | | |
8 | 24-Oct-22 6:00 PM | A | 8 Balls Deep | Cotton St | Played | W3:6 | | |
9 | 31-Oct-22 7:30 PM | H | Off The Rails | Cotton St | Played | W6:3 | | |
10 | 7-Nov-22 6:00 PM | A | She'll Be Right | Cotton St | Played | W4:5 | | |
11 | 14-Nov-22 6:00 PM | H | Have A Go | Cotton St | Played | W5:4 | | |
12 | 21-Nov-22 7:30 PM | A | Here All Night | Cotton St | Played | W1:8 | | |
13 | 28-Nov-22 7:30 PM | H | Musketeers | Cotton St | Played | W5:4 | | |
14 | 5-Dec-22 7:30 PM | A | Tri Harder | Cotton St | Played | W2:7 | | |
506060506064506068506072506076506080506084506088506092506096506100506104506108506112
506060506064506068506072506076506080506084506088506092506096506100506104506108506112