| Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | 0 | 0 |
1 | 22-Nov-22 7:30 PM | A | Ball Breaker | Sh_RSL Wal | Played | L8:7 | | |
2 | 29-Nov-22 7:30 PM | H | Buffaloes | EDFC | Played | W8:7 | | |
3 | 6-Dec-22 7:30 PM | A | Blk Knights | DptRSLGr_B | Played | W7:8 | | |
4 | 13-Dec-22 7:30 PM | H | RSL United | EDFC | Played | L5:10 | | |
5 | 20-Dec-22 7:30 PM | A | Railton Pub | Rail_Pub | Played | W5:10 | | |
6 | 3-Jan-23 7:30 PM | H | Sheffield Pub | EDFC | Played | W13:2 | | |
7 | 10-Jan-23 7:30 PM | A | Swans Junior | EDFC | Played | W4:11 | | |
8 | 31-Jan-23 7:30 PM | H | Redbacks | EDFC | Played | W10:5 | | |
9 | 7-Feb-23 7:30 PM | A | Far Cues | Elli Bar | Played | L12:3 | | |
10 | 14-Feb-23 7:30 PM | H | Breakers | EDFC | Played | L7:8 | | |
11 | 7-Mar-23 7:30 PM | A | Diggers | Dpt_RSL Bl | Played | W5:10 | | |
12 | 14-Mar-23 7:30 PM | H | TAS P & P | EDFC | Played | W9:6 | | |
13 | 21-Mar-23 7:30 PM | A | Argosy Blue | Argosy | Played | L10:5 | | |
522805522811522817522823522829522835522845522853522860522868522875522883522890
522805522811522817522823522829522835522845522853522860522868522875522883522890