| | Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | | 0 | 0 |
| 1 | 7-Feb-23 7:00 PM | H | GB2Y | GBC | Played | L6:10 | | |
| 2 | 14-Feb-23 7:00 PM | A | GB2T | GBC | Played | W4:12 | | |
| 3 | 21-Feb-23 7:00 PM | A | QM2Z | Q'ees | Played | W6:10 | | |
| 4 | 28-Feb-23 7:00 PM | H | QM2L | GBC | Played | L3:13 | | |
| 5 | 7-Mar-23 7:00 PM | A | QM2Y | Q'ees | Played | L11:5 | | |
| 6 | 14-Mar-23 7:00 PM | H | QM2X | GBC | Played | W11:5 | | |
| 7 | 21-Mar-23 7:00 PM | A | GB2P | GBC | Played | L9:7 | | |
| 8 | 28-Mar-23 7:00 PM | H | QM2W | GBC | Played | L6:10 | | |
| 9 | 4-Apr-23 7:00 PM | A | GB2V | GBC | Played | W7:9 | | |
| 10 | 11-Apr-23 7:00 PM | H | QM2V | GBC | Played | W9:7 | | |
| 11 | 18-Apr-23 7:00 PM | A | QM2G | Q'ees | Played | L11:5 | | |
| 12 | 15-Mar-23 7:00 PM | H | QM2K | GBC | Played | L6:10 | | |
| 13 | 12-Apr-23 7:00 PM | A | QM2H | Q'ees | Played | L12:4 | | |
542273542280542286542292542298542304542310542320542327542335542342542350542357
542273542280542286542292542298542304542310542320542327542335542342542350542357