| Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | 0 | 0 |
1 | 6-Feb-23 7:15 PM | H | Right on Cue | Q'ees | Played | L6:10 | | |
2 | 13-Feb-23 7:15 PM | A | 215 | Q'ees | Played | L10:6 | | |
3 | 20-Feb-23 7:15 PM | H | Black Magic | Q'ees | Played | L6:10 | | |
4 | 27-Feb-23 7:15 PM | A | Mixed Bag | Q'ees | Played | L11:5 | | |
5 | 13-Mar-23 7:15 PM | H | AnythingGoes | Q'ees | Played | W10:6 | | |
6 | 20-Mar-23 7:15 PM | A | Pride of Hil | Q'ees | Played | L13:3 | | |
7 | 27-Mar-23 7:15 PM | H | Any Holes | Q'ees | Played | L5:11 | | |
8 | 3-Apr-23 7:15 PM | H | THE PETER | Q'ees | Played | D8:8 | | |
9 | 17-Apr-23 7:15 PM | A | Zak's Custom | Q'ees | Played | L9:7 | | |
10 | 8-May-23 7:15 PM | H | 420 | Q'ees | Played | W10:6 | | |
11 | 15-May-23 7:15 PM | A | Kenny | Q'ees | Played | D8:8 | | |
545085545091545096545104545107545117545118545129545131545140545144
545085545091545096545104545107545117545118545129545131545140545144