| | Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | | 0 | 0 |
| 1 | 16-Mar-23 7:00 PM | H | Lupo's Lions | Home | Played | W9:4 | | |
| 2 | 23-Mar-23 7:00 PM | A | Tricky Crows | Home | Home Forfeit | W0:9 | | |
| 3 | 30-Mar-23 7:00 PM | H | PJ's Oxens | Home | Played | L3:9 | | |
| 4 | 6-Apr-23 7:00 PM | A | Brett Bombs | Home | Played | W5:9 | | |
| 5 | 13-Apr-23 7:00 PM | H | Stone Giants | Home | Played | L3:9 | | |
| 6 | 20-Apr-23 7:00 PM | A | Adam Dockers | Home | Played | W4:9 | | |
| 7 | 27-Apr-23 7:00 PM | H | Eddy's Swany | Home | Played | L5:9 | | |
| 8 | 5-May-23 7:00 PM | A | Stockys Pies | Home | Played | W7:9 | | |
| 9 | 11-May-23 7:00 PM | A | Saint Sawyer | Home | Played | L9:3 | | |
| 10 | 18-May-23 7:00 PM | H | JK Dogs | Home | Played | L3:9 | | |
| 11 | 25-May-23 7:00 PM | A | Dazza's Kang | Home | Played | W3:9 | | |
| 12 | 1-Jun-23 7:00 PM | H | Mulders Mule | Home | Played | W9:8 | | |
| 13 | 8-Jun-23 7:00 PM | A | Brad's Blues | Home | Played | L9:6 | | |
| 14 | 15-Jun-23 7:00 PM | H | Matt's Cats | Home | Played | L7:9 | | |
| 15 | 22-Jun-23 7:00 PM | A | Muzza's Cods | Home | Played | L9:8 | | |
| 16 | 22-Jun-23 7:00 PM | H | Buzzby Bees | Home | Played | W9:6 | | |
| 17 | 29-Jun-23 7:00 PM | A | Jono's Eagle | Home | Played | L9:2 | | |
| 18 | 6-Jul-23 7:00 PM | H | Kane's Hawks | Home | Played | W9:3 | | |
| 19 | 13-Jul-23 7:00 PM | A | Shatty's Sun | Home | Played | W0:9 | | |
| 20 | 20-Jul-23 7:00 PM | H | Pommie Power | Home | Played | L3:9 | | |
| 21 | 27-Jul-23 7:00 PM | A | Baker Tigers | Home | Played | W3:9 | | |
550363550370550386550391550409550412550432550433550454550456550475550479550496550502550517550525550538550548550559550571550580
550363550370550386550391550409550412550432550433550454550456550475550479550496550502550517550525550538550548550559550571550580