| Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | 0 | 0 |
1 | 17-Jul-23 7:30 PM | A | Runways | Masso | Played | L9:6 | | |
2 | 24-Jul-23 7:30 PM | H | Breakers | MPSC | Played | W13:2 | | |
3 | 31-Jul-23 7:30 PM | H | Murkins | MPSC | Played | W9:6 | | |
4 | 7-Aug-23 7:30 PM | A | Positiv Vibes | Masso | Played | W3:12 | | |
5 | 14-Aug-23 7:30 PM | H | Gamblers | MPSC | Played | W8:7 | | |
6 | 21-Aug-23 7:30 PM | A | Hawks | SNFC | Played | W7:8 | | |
7 | 28-Aug-23 7:30 PM | H | Maniacs 1 | MPSC | Played | W11:4 | | |
8 | 4-Sep-23 7:30 PM | A | Cobras | Sal RSL | Played | W4:11 | | |
9 | 11-Sep-23 7:30 PM | H | Lions | MPSC | Played | W9:6 | | |
10 | 18-Sep-23 7:30 PM | H | Runways | MPSC | Played | L6:9 | | |
11 | 25-Sep-23 7:30 PM | A | Breakers | Brahma | Played | W3:12 | | |
12 | 9-Oct-23 7:30 PM | A | Murkins | Smithy | Played | W6:9 | | |
13 | 16-Oct-23 7:30 PM | H | Positiv Vibes | MPSC | Played | W12:3 | | |
14 | 23-Oct-23 7:30 PM | A | Gamblers | Rosie | Played | W6:9 | | |
15 | 30-Oct-23 7:30 PM | H | Hawks | MPSC | Played | W9:6 | | |
16 | 6-Nov-23 7:30 PM | A | Maniacs 1 | MPSC | Played | W7:8 | | |
17 | 13-Nov-23 7:30 PM | H | Cobras | MPSC | Played | W11:4 | | |
18 | 20-Nov-23 7:30 PM | A | Lions | SWSC | Played | W7:8 | | |
614841614845614854614859614863614868614872614877614881614886614890614899614904614908614913614917614922614926
614841614845614854614859614863614868614872614877614881614886614890614899614904614908614913614917614922614926