| | Date/Time | H/A | Opponent | Venue | Status | Score |
| 1 | 22-Jun-24 9:45 AM | A | | HWC | Played | L1:0 |
| 2 | 22-Jun-24 9:45 AM | H | | HWC | Played | L0:1 |
| 3 | 22-Jun-24 9:45 AM | A | | HWC | Played | W0:1 |
| 4 | 22-Jun-24 9:45 AM | H | | HWC | Played | W1:0 |
| 5 | 22-Jun-24 9:45 AM | A | | HWC | Played | L1:0 |
| 6 | 22-Jun-24 9:45 AM | H | | HWC | Played | W1:0 |
| 7 | 22-Jun-24 9:45 AM | A | | HWC | Played | W0:1 |
| 8 | 22-Jun-24 9:45 AM | H | | HWC | Played | L0:1 |
| 9 | 22-Jun-24 9:45 AM | A | | HWC | Played | L1:0 |
| 10 | 22-Jun-24 9:45 AM | H | | HWC | Played | L0:1 |
| 11 | 22-Jun-24 9:45 AM | A | | HWC | Played | W0:1 |
| 12 | 22-Jun-24 9:45 AM | H | BYE | HWC | BYE | NR |
| 13 | 22-Jun-24 9:45 AM | A | | HWC | Played | L1:0 |
| 14 | 22-Jun-24 9:45 AM | H | | HWC | Played | W1:0 |
| 15 | 22-Jun-24 9:45 AM | A | | HWC | Played | L1:0 |
| 16 | 22-Jun-24 9:45 AM | H | | HWC | Played | L0:1 |
| 17 | 22-Jun-24 9:45 AM | A | | HWC | Played | W0:1 |
| 18 | 22-Jun-24 9:45 AM | H | | HWC | Played | L0:1 |
| 19 | 22-Jun-24 9:45 AM | A | | HWC | Played | L1:0 |
| 20 | 22-Jun-24 9:45 AM | H | | HWC | Played | W1:0 |
| 21 | 22-Jun-24 9:45 AM | A | | HWC | Played | L1:0 |
| 22 | 22-Jun-24 9:45 AM | H | | HWC | Played | L0:1 |
| 23 | 22-Jun-24 9:45 AM | H | | HWC | Played | L0:1 |
| 24 | 22-Jun-24 9:45 AM | H | | HWC | Played | L0:1 |
| 25 | 22-Jun-24 9:45 AM | A | | HWC | Played | L1:0 |
| 26 | 22-Jun-24 9:45 AM | H | | HWC | Played | L0:1 |
| 27 | 22-Jun-24 9:45 AM | A | | HWC | Played | W0:1 |
| 28 | 22-Jun-24 9:45 AM | H | | HWC | Played | L0:1 |
| 29 | 22-Jun-24 9:45 AM | A | | HWC | Played | L1:0 |
| 30 | 22-Jun-24 9:45 AM | H | | HWC | Played | L0:1 |
| 31 | 22-Jun-24 9:45 AM | A | | HWC | Played | W0:1 |
| 32 | 22-Jun-24 9:45 AM | H | | HWC | Played | L0:1 |
| 33 | 22-Jun-24 9:45 AM | A | | HWC | Played | W0:1 |
| 34 | 22-Jun-24 9:45 AM | H | | HWC | Played | W1:0 |
| 35 | 22-Jun-24 9:45 AM | A | BYE | HWC | BYE | NR |
| 36 | 22-Jun-24 9:45 AM | H | | HWC | Played | W1:0 |
| 37 | 22-Jun-24 9:45 AM | A | | HWC | Played | W0:1 |
| 38 | 22-Jun-24 9:45 AM | H | | HWC | Played | L0:1 |
| 39 | 22-Jun-24 9:45 AM | A | | HWC | Played | L1:0 |
| 40 | 22-Jun-24 9:45 AM | H | | HWC | Played | L0:1 |
| 41 | 22-Jun-24 9:45 AM | A | | HWC | Played | L1:0 |
| 42 | 22-Jun-24 9:45 AM | H | | HWC | Played | W1:0 |
| 43 | 22-Jun-24 9:45 AM | A | | HWC | Played | L1:0 |
| 44 | 22-Jun-24 9:45 AM | H | | HWC | Played | L0:1 |
| 45 | 22-Jun-24 9:45 AM | A | | HWC | Played | L1:0 |
| 46 | 22-Jun-24 9:45 AM | A | | HWC | Played | L1:0 |
758468758470758491758495758514758520758537758545758560758570758583758595758606758620758629758645758652758670758675758695758698758720758721758744758746758767758771758790758796758813758821758836758846758859758871758882758896758905758921758928758946758951758971758974758996758997
758468758470758491758495758514758520758537758545758560758570758583758595758606758620758629758645758652758670758675758695758698758720758721758744758746758767758771758790758796758813758821758836758846758859758871758882758896758905758921758928758946758951758971758974758996758997