| Date/Time | H/A | Opponent | Venue | Status | Score |
1 | 4-Jul-25 9:00 AM | A | | IPS | Played | L2:0 |
2 | 4-Jul-25 9:00 AM | H | | IPS | Played | D1:1 |
3 | 4-Jul-25 9:00 AM | A | | IPS | Played | D1:1 |
4 | 4-Jul-25 9:00 AM | H | | IPS | Played | L0:2 |
5 | 4-Jul-25 9:00 AM | A | | IPS | Played | D1:1 |
6 | 4-Jul-25 9:00 AM | H | | IPS | Played | W2:0 |
7 | 4-Jul-25 9:00 AM | A | | IPS | Played | L2:0 |
8 | 4-Jul-25 9:00 AM | H | | IPS | Played | D1:1 |
9 | 4-Jul-25 9:00 AM | A | | IPS | Played | L2:0 |
10 | 4-Jul-25 9:00 AM | H | | IPS | Played | D1:1 |
11 | 4-Jul-25 9:00 AM | A | | IPS | Played | W0:2 |
12 | 4-Jul-25 9:00 AM | H | | IPS | Played | L0:2 |
13 | 4-Jul-25 9:00 AM | A | | IPS | Played | L2:0 |
14 | 4-Jul-25 9:00 AM | H | | IPS | Played | W2:0 |
15 | 4-Jul-25 9:00 AM | H | | IPS | Played | L0:2 |
16 | 4-Jul-25 9:00 AM | A | | IPS | Played | W0:2 |
17 | 4-Jul-25 9:00 AM | H | | IPS | Played | D1:1 |
18 | 4-Jul-25 9:00 AM | A | | IPS | Played | L2:0 |
19 | 4-Jul-25 9:00 AM | H | | IPS | Played | W2:0 |
20 | 4-Jul-25 9:00 AM | A | | IPS | Played | L2:0 |
21 | 4-Jul-25 9:00 AM | H | | IPS | Played | D1:1 |
951949951957951970951980951991952003952012952026952033952049952054952072952075952095952096952117952119952138952142952159952165
951949951957951970951980951991952003952012952026952033952049952054952072952075952095952096952117952119952138952142952159952165