| Date/Time | H/A | Opponent | Venue | Status | Score |
1 | 4-Jul-25 9:00 AM | A | | IPS | Played | W0:2 |
2 | 4-Jul-25 9:00 AM | H | | IPS | Played | L0:2 |
3 | 4-Jul-25 9:00 AM | A | | IPS | Played | D1:1 |
4 | 4-Jul-25 9:00 AM | H | | IPS | Played | L0:2 |
5 | 4-Jul-25 9:00 AM | A | | IPS | Played | D1:1 |
6 | 4-Jul-25 9:00 AM | A | | IPS | Played | D1:1 |
7 | 4-Jul-25 9:00 AM | H | | IPS | Played | L0:2 |
8 | 4-Jul-25 9:00 AM | A | | IPS | Played | D1:1 |
9 | 4-Jul-25 9:00 AM | H | | IPS | Played | W2:0 |
10 | 4-Jul-25 9:00 AM | A | | IPS | Played | D1:1 |
11 | 4-Jul-25 9:00 AM | H | | IPS | Played | L0:2 |
12 | 4-Jul-25 9:00 AM | A | | IPS | Played | L2:0 |
13 | 4-Jul-25 9:00 AM | H | | IPS | Played | D1:1 |
14 | 4-Jul-25 9:00 AM | A | | IPS | Played | W0:2 |
15 | 4-Jul-25 9:00 AM | H | | IPS | Played | L0:2 |
16 | 4-Jul-25 9:00 AM | A | | IPS | Played | W0:2 |
17 | 4-Jul-25 9:00 AM | H | | IPS | Played | D1:1 |
18 | 4-Jul-25 9:00 AM | A | | IPS | Played | D1:1 |
19 | 4-Jul-25 9:00 AM | H | | IPS | Played | D1:1 |
20 | 4-Jul-25 9:00 AM | A | | IPS | Played | L2:0 |
21 | 4-Jul-25 9:00 AM | H | | IPS | Played | D1:1 |
951944951962951965951985951986952007952009952028952032952049952055952070952078952091952101952112952124952133952147952154952170
951944951962951965951985951986952007952009952028952032952049952055952070952078952091952101952112952124952133952147952154952170