| | Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | | 0 | 0 |
| 1 | 23-Mar-22 7:00 PM | H | Legends | Monash | Played | L4:12 | | |
| 2 | 30-Mar-22 7:00 PM | H | Lyrup Blue | Monash | Played | L3:13 | | |
| 3 | 6-Apr-22 7:00 PM | H | Eagles | Monash | Played | L2:14 | | |
| 4 | 13-Apr-22 7:00 PM | H | Lyrup | Monash | Played | L1:15 | | |
| 5 | 20-Apr-22 7:00 PM | A | Roos | Cobby | Played | L9:7 | | |
| 6 | 27-Apr-22 7:00 PM | H | Legends | Monash | Played | L3:13 | | |
| 7 | 4-May-22 7:00 PM | A | Lyrup Blue | Lyrup | Away Forfeit | L16*:0 | | |
| 8 | 11-May-22 7:00 PM | H | Eagles | Monash | Home Forfeit | L0:16* | | |
| 9 | 18-May-22 7:00 PM | A | Lyrup | Lyrup | Played | L15:1 | | |
| 10 | 25-May-22 7:00 PM | H | Roos | Monash | Played | L1:15 | | |
| 11 | 8-Jun-22 7:00 PM | A | Legends | Cobby | Played | L11:5 | | |
| 12 | 22-Jun-22 7:00 PM | H | Lyrup Blue | Monash | Played | L5:11 | | |
| 13 | 29-Jun-22 7:00 PM | A | Eagles | Cobby | Played | L13:3 | | |
| 14 | 6-Jul-22 7:00 PM | H | Lyrup | Monash | Played | L1:15 | | |
| 15 | 20-Jul-22 7:00 PM | A | Roos | Cobby | Played | L10:6 | | |
| 16 | 27-Jul-22 7:00 PM | H | Legends | Monash | Played | L1:15 | | |
| 17 | 3-Aug-22 7:00 PM | H | Lyrup Blue | Monash | Played | L2:14 | | |
| 18 | 17-Aug-22 7:00 PM | H | Eagles | Monash | Played | L5:11 | | |
| 19 | 24-Aug-22 7:00 PM | A | Lyrup | Lyrup | Played | L13:3 | | |
| 20 | 7-Sep-22 7:00 PM | H | Roos | Monash | Played | L4:12 | | |
442617442620442623442626442629442632442635442638442641442644442647442650442653442656442659442662442665442668442671442674
442617442620442623442626442629442632442635442638442641442644442647442650442653442656442659442662442665442668442671442674