| Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | 0 | 0 |
1 | 12-Oct-22 1:30 PM | A | Titko | Lyrup | Abandoned | NR | | |
2 | 19-Oct-22 1:30 PM | H | Cobbers | Lyrup | Played | W9:7 | | |
3 | 26-Oct-22 1:30 PM | A | TRYADS | Lyrup | Played | W7:9 | | |
4 | 30-Oct-22 1:00 PM | H | Go Getta's | Lyrup | Played | L7:9 | | |
5 | 2-Nov-22 1:30 PM | A | The 'A'-Team | Lyrup | Played | W7:9 | | |
6 | 9-Nov-22 1:30 PM | A | NFI | Lyrup | Played | D8:8 | | |
7 | 16-Nov-22 1:30 PM | H | Carter | Lyrup | Played | L5:11 | | |
8 | 23-Nov-22 1:30 PM | A | WANNABES | Monash | Played | D8:8 | | |
9 | 30-Nov-22 1:30 PM | H | ALL SORTS | BBC | Played | L6:10 | | |
10 | 7-Dec-22 1:30 PM | A | Late | Cobby | Played | W5:11 | | |
11 | 14-Dec-22 1:30 PM | H | JATTSS | Cobby | Played | D8:8 | | |
12 | 4-Jan-23 1:30 PM | A | Cobbers | BBC | Played | L10:6 | | |
13 | 11-Jan-23 1:30 PM | H | TRYADS | Monash | Played | D8:8 | | |
14 | 18-Jan-23 1:30 PM | A | Go Getta's | Monash | Played | W3:13 | | |
15 | 25-Jan-23 1:30 PM | H | The 'A'-Team | Cobby | Played | D8:8 | | |
16 | 29-Jan-23 1:00 PM | H | NFI | Lyrup | Played | W10:6 | | |
17 | 1-Feb-23 1:30 PM | A | Carter | Lyrup | Played | L10:6 | | |
18 | 8-Feb-23 1:30 PM | H | WANNABES | Lyrup | Played | L7:9 | | |
19 | 15-Feb-23 1:30 PM | A | ALL SORTS | Lyrup | Played | W7:9 | | |
20 | 22-Feb-23 1:30 PM | H | Late | Lyrup | Played | L7:9 | | |
21 | 1-Mar-23 7:00 PM | A | JATTSS | Lyrup | Played | L10:6 | | |
514694514699514707514710514720514721514732514734514743514747514754514765514773514776514786514787514798514800514809514813514820
514694514699514707514710514720514721514732514734514743514747514754514765514773514776514786514787514798514800514809514813514820