Salisbury 8 Ball & Sports Assoc
Wednesday B (? Grade)
Team Table
![]() |
Pos | Team Name | MP | MW | MD | ML | FF | FA | FPC | PT |
---|---|---|---|---|---|---|---|---|---|
1 | Money Shot | 16 | 14 | 0 | 2 | 138 | 87 | 61.33 | 28 |
2 | Nice Rack | 16 | 12 | 0 | 4 | 145 | 95 | 60.42 | 24 |
3 | Eureka Oddball | 16 | 10 | 0 | 6 | 130 | 110 | 54.17 | 20 |
4 | Cue Ballers | 16 | 9 | 0 | 7 | 126 | 114 | 52.50 | 18 |
5 | Missing Links | 16 | 8 | 0 | 8 | 124 | 116 | 51.67 | 16 |
6 | Redbacks | 16 | 7 | 0 | 9 | 100 | 125 | 44.44 | 14 |
7 | Shot Callers | 16 | 6 | 0 | 10 | 109 | 131 | 45.42 | 12 |
8 | Two Shot | 16 | 4 | 0 | 12 | 104 | 136 | 43.33 | 8 |
9 | Good Guys | 16 | 2 | 0 | 14 | 89 | 151 | 37.08 | 4 |
Results from matches played to 25-Oct-2023
Form Guide
Team Name | Form |
---|---|
Money Shot | WWWLWWWWWWWWWWWL |
Nice Rack | WWWWLWWWWWLWLWLW |
Eureka Oddball | WLWWWLLWWWLWLLWW |
Cue Ballers | LWLWWLWLLWLWWWWL |
Missing Links | LLWWWWLLLLWWWWLL |
Redbacks | WWWWLLLLLLWLLWLW |
Shot Callers | LLLLWLWWLWLLLLWW |
Two Shot | LLLLLLLWLLWWLWLL |
Good Guys | LLWLLLLLWLLLLLLL |