South Qld Eight Ball Federation
City vs Country (W Grade)
Team Table
![]()  | 
| Pos | Team Name | T | F | M | W | D | L | 
|---|---|---|---|---|---|---|---|
| 1 | City W (WINNER) | 14 | 74 | 9 | 7 | 0 | 2 | 
| 2 | Darling Downs W (3RD) | 12 | 66 | 8 | 6 | 0 | 2 | 
| 3 | Sunny Coast W (RUNNER-UP) | 10 | 74 | 9 | 5 | 0 | 4 | 
| 3 | Gold Coast W | 10 | 63 | 8 | 5 | 0 | 3 | 
| 3 | Ipswich W | 10 | 64 | 8 | 5 | 0 | 3 | 
| 6 | Norths W | 8 | 66 | 8 | 4 | 0 | 4 | 
| 6 | Brisbane & Districts W | 8 | 58 | 8 | 4 | 0 | 4 | 
| 8 | Toowoomba W | 2 | 48 | 8 | 1 | 0 | 7 | 
| 9 | Gympie W | 0 | 41 | 8 | 0 | 0 | 8 | 
Results from matches played to 09-Jun-2014
Form Guide
| Team Name | Form | 
|---|---|
| City W | WWWWWLWLW | 
| Darling Downs W | WWWLLWWW | 
| Sunny Coast W | WLWLWLWWL | 
| Gold Coast W | WLLWWWLW | 
| Ipswich W | WWLWWLWL | 
| Norths W | LWLLWLWW | 
| Brisbane & Districts W | LLWWWWLL | 
| Toowoomba W | LLLLWLLL | 
| Gympie W | LLLLLLLL | 
