| | Date/Time | H/A | Opponent | Venue | Status | Score |
| 1 | 23-Jul-23 (not set) | H | | DD | BYE | NR |
| 2 | 23-Jul-23 (not set) | A | | DD | Played | L2:0 |
| 3 | 23-Jul-23 (not set) | A | | DD | Played | L2:0 |
| 4 | 23-Jul-23 (not set) | H | | DD | Played | D1:1 |
| 5 | 23-Jul-23 (not set) | H | | DD | Played | W2:0 |
| 6 | 23-Jul-23 (not set) | A | | DD | Played | D1:1 |
| 7 | 23-Jul-23 (not set) | A | | DD | Played | L2:0 |
| 8 | 23-Jul-23 (not set) | H | | DD | Played | D1:1 |
| 9 | 23-Jul-23 (not set) | H | | DD | Played | W2:0 |
| 10 | 23-Jul-23 (not set) | A | | DD | Played | D1:1 |
| 11 | 23-Jul-23 (not set) | A | | DD | Played | D1:1 |
| 12 | 23-Jul-23 (not set) | H | | DD | Played | D1:1 |
| 13 | 23-Jul-23 (not set) | H | | DD | Played | W2:0 |
621436621443621450621457621464621471621478621485621492621499621506621513621520
621436621443621450621457621464621471621478621485621492621499621506621513621520