| | Date/Time | H/A | Opponent | Venue | Status | Score |
| 1 | 23-Jul-23 (not set) | A | | DD | Played | L2:0 |
| 2 | 23-Jul-23 (not set) | H | | DD | Played | L0:2 |
| 3 | 23-Jul-23 (not set) | H | | DD | BYE | NR |
| 4 | 23-Jul-23 (not set) | H | | DD | Played | D1:1 |
| 5 | 23-Jul-23 (not set) | A | | DD | Played | L2:0 |
| 6 | 23-Jul-23 (not set) | A | | DD | Played | L2:0 |
| 7 | 23-Jul-23 (not set) | H | | DD | Played | D1:1 |
| 8 | 23-Jul-23 (not set) | A | | DD | Played | D1:1 |
| 9 | 23-Jul-23 (not set) | H | | DD | Played | W2:0 |
| 10 | 23-Jul-23 (not set) | A | | DD | Played | L2:0 |
| 11 | 23-Jul-23 (not set) | H | | DD | Played | W2:0 |
| 12 | 23-Jul-23 (not set) | A | | DD | Played | W0:2 |
| 13 | 23-Jul-23 (not set) | H | | DD | Played | L0:2 |
621438621448621451621463621464621477621479621490621494621503621509621516621524
621438621448621451621463621464621477621479621490621494621503621509621516621524