Sunshine Coast 8 Ball Association
Monday Summer Season
Team Table
![]() |
| Pos | Team Name | PT | FF | MW | MD | ML | FPC |
|---|---|---|---|---|---|---|---|
| 1 | Beach Breakers | 21 | 155 | 9 | 3 | 1 | 59.62 |
| 2 | Reapers | 20 | 161 | 9 | 2 | 2 | 61.92 |
| 3 | Killa's | 19 | 150 | 9 | 1 | 3 | 57.69 |
| 4 | Bundy boys | 18 | 145 | 8 | 2 | 3 | 55.77 |
| 5 | Wreckers | 17 | 146 | 8 | 1 | 4 | 56.15 |
| 6 | Shooting party | 16 | 136 | 8 | 0 | 5 | 52.31 |
| 7 | Smooth Chalkers | 13 | 146 | 6 | 1 | 6 | 56.15 |
| 8 | The Long Shots | 13 | 129 | 4 | 5 | 4 | 49.62 |
| 9 | Shockers | 13 | 115 | 5 | 3 | 5 | 44.23 |
| 10 | The Peaking Ducks | 10 | 118 | 3 | 4 | 6 | 45.38 |
| 11 | Misfits | 7 | 117 | 2 | 3 | 8 | 45.00 |
| 12 | The Jaggers | 6 | 107 | 2 | 2 | 9 | 41.15 |
| 13 | Ballz In Hand | 6 | 100 | 2 | 2 | 9 | 38.46 |
| 14 | Chalk is Cheap | 3 | 95 | 0 | 3 | 10 | 36.54 |
Results from matches played to 25-May-2026
Form Guide
| Team Name | Form |
|---|---|
| Beach Breakers | WWWWLDWWWWDWD |
| Reapers | WLWLWWWWWWWDD |
| Killa's | WWWWLDWWLWLWW |
| Bundy boys | WLWWWLWWDWLDW |
| Wreckers | DWWLWWLWLLWWW |
| Shooting party | LLLWWLWWWWWLW |
| Smooth Chalkers | LLWWLLWWLLWWD |
| The Long Shots | DWLWDWDDDLLWL |
| Shockers | DWWWLWDWLLDLL |
| The Peaking Ducks | DDWLLWLDWDLLL |
| Misfits | LDLLWLDLLDWLL |
| The Jaggers | LLLLLLLLDWLDW |
| Ballz In Hand | LDLLWLWLLLLDL |
| Chalk is Cheap | DLLLLLLLLLLDD |
