| Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | 0 | 0 |
1 | 17-Jul-23 6:00 PM | A | Bundy Boys | PALMW | Played | L15:5 | | |
2 | 24-Jul-23 6:00 PM | A | Thundersharks | SHARKIES | Played | D10:10 | | |
3 | 31-Jul-23 6:00 PM | A | The Long Shots | Clubhouse | Played | L16:4 | | |
4 | 7-Aug-23 6:00 PM | H | Pocket Munchers | Clubhouse | Played | W13:7 | | |
5 | 14-Aug-23 6:00 PM | A | Nthrn Potters | Cooroy | Played | L12:8 | | |
6 | 21-Aug-23 6:00 PM | H | Reapers | Clubhouse | Played | W11:9 | | |
7 | 28-Aug-23 6:00 PM | A | Wobbegongs | Clubhouse | Played | W9:11 | | |
8 | 4-Sep-23 6:00 PM | H | Black Balls M2 | Clubhouse | Played | L8:12 | | |
9 | 11-Sep-23 6:00 PM | A | Black Snakes | PALMW | Played | W8:12 | | |
10 | 18-Sep-23 6:00 PM | A | Pool Sharks | SHARKIES | Played | L11:9 | | |
11 | 25-Sep-23 6:00 PM | H | Crushers | Clubhouse | Played | L6:14 | | |
12 | 9-Oct-23 6:00 PM | A | Tits & Tackle | Clubhouse | Played | L11:9 | | |
13 | 16-Oct-23 6:00 PM | H | Wreckers | Clubhouse | Played | L8:12 | | |
14 | 23-Oct-23 6:00 PM | A | Fantastic 4 | Clubhouse | Played | W5:15 | | |
15 | 30-Oct-23 6:00 PM | H | Shockers | Clubhouse | Played | W14:6 | | |
621233621240621247621254621261621274621282621291621299621308621316621324621331621339621346
621233621240621247621254621261621274621282621291621299621308621316621324621331621339621346