| Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | 0 | 0 |
1 | 17-Jul-23 6:00 PM | A | The Long Shots | Clubhouse | Played | L15:5 | | |
2 | 24-Jul-23 6:00 PM | H | Pocket Munchers | PALMW | Played | L3:17 | | |
3 | 31-Jul-23 6:00 PM | A | Nthrn Potters | Cooroy | Played | L12:8 | | |
4 | 7-Aug-23 6:00 PM | H | Reapers | PALMW | Played | L5:15 | | |
5 | 14-Aug-23 6:00 PM | A | Wobbegongs | Clubhouse | Played | W9:11 | | |
6 | 21-Aug-23 6:00 PM | H | Black Balls M2 | PALMW | Played | L5:15 | | |
7 | 28-Aug-23 6:00 PM | A | Crushers | Cooroy | Played | L15:5 | | |
8 | 4-Sep-23 6:00 PM | A | Pool Sharks | SHARKIES | Away Forfeit | L11*:0 | | |
9 | 11-Sep-23 6:00 PM | H | The Misfits | PALMW | Played | L8:12 | | |
10 | 18-Sep-23 6:00 PM | A | Tits & Tackle | Clubhouse | Played | L17:3 | | |
11 | 25-Sep-23 6:00 PM | A | Wreckers | Clubhouse | Played | L16:4 | | |
12 | 9-Oct-23 6:00 PM | A | Fantastic 4 | Clubhouse | Played | L14:6 | | |
13 | 16-Oct-23 6:00 PM | H | Shockers | PALMW | Played | L4:16 | | |
14 | 23-Oct-23 6:00 PM | A | Bundy Boys | PALMW | Played | L14:6 | | |
15 | 30-Oct-23 6:00 PM | A | Thundersharks | Clubhouse | Played | L11:9 | | |
621231621238621245621259621267621276621284621292621299621307621314621322621329621337621344
621231621238621245621259621267621276621284621292621299621307621314621322621329621337621344