South West Metropolitan 8ball Association Inc
Tuesday Night (Open Grade)
Team Table
![]() |
Pos | Team Name | MP | MW | MD | ML | FF | FA | FPC | PT |
---|---|---|---|---|---|---|---|---|---|
1 | Chalkers Mighty Ducks | 24 | 21 | 1 | 2 | 256 | 128 | 66.67 | 43 |
2 | Chalkers Cheetahs | 24 | 16 | 3 | 5 | 244 | 140 | 63.54 | 35 |
3 | Southern Steelers | 24 | 16 | 0 | 8 | 225 | 159 | 58.59 | 32 |
4 | Chalkers Just Send It | 24 | 14 | 3 | 7 | 225 | 159 | 58.59 | 31 |
5 | Southern Sharks | 24 | 15 | 1 | 8 | 223 | 161 | 58.07 | 31 |
6 | Chalkers Raptors | 24 | 6 | 7 | 11 | 174 | 210 | 45.31 | 19 |
7 | Chalkers 8Ballers | 24 | 5 | 4 | 15 | 159 | 225 | 41.41 | 14 |
8 | Watermark Rhinos | 24 | 3 | 3 | 18 | 128 | 249 | 33.95 | 9 |
9 | Chalkers Rack n Roll | 24 | 1 | 0 | 23 | 87 | 290 | 23.08 | 2 |
Results from matches played to 25-Jul-2023
Form Guide
Team Name | Form |
---|---|
Chalkers Mighty Ducks | WWWWWLWWWWLWWWWWWWWWWDWW |
Chalkers Cheetahs | WLWDWWLWWWWWWLWWWLWWDLDW |
Southern Steelers | WWWWLWLLLWWWLWWLWLWWWWWL |
Chalkers Just Send It | LLWWWWWWLLWWWWWLLDDWLWWD |
Southern Sharks | LWWLLWWWWWWLLWWWLDWLLWWW |
Chalkers Raptors | LLLWDWLDWLLWLLLDDWDWLDLD |
Chalkers 8Ballers | LWLLLLWDLDLLLLWDLWLLLLWD |
Watermark Rhinos | WLLLWLLLLDLLWLLLDLLLLDLL |
Chalkers Rack n Roll | LLLLLLLLLLLLLLLLLLLWLLLL |