| Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | 0 | 0 |
1 | 22-Mar-25 9:00 AM | A | | STBC | Played | W0:1 | | |
2 | 22-Mar-25 9:00 AM | A | | STBC | Played | L1:0 | | |
3 | 22-Mar-25 9:00 AM | H | | STBC | Played | L0:1 | | |
4 | 22-Mar-25 9:00 AM | A | | STBC | Played | W0:1 | | |
5 | 22-Mar-25 9:00 AM | H | | STBC | Played | L0:1 | | |
6 | 22-Mar-25 9:00 AM | A | | STBC | Played | L1:0 | | |
7 | 22-Mar-25 9:00 AM | H | | STBC | Played | L0:1 | | |
8 | 22-Mar-25 9:00 AM | A | | STBC | Played | W0:1 | | |
9 | 22-Mar-25 9:00 AM | H | | STBC | Played | W1:0 | | |
10 | 22-Mar-25 9:00 AM | A | | STBC | Played | W0:1 | | |
11 | 22-Mar-25 9:00 AM | H | | STBC | Played | W1:0 | | |
12 | 22-Mar-25 9:00 AM | A | | STBC | Played | L1:0 | | |
13 | 22-Mar-25 9:00 AM | H | | STBC | Played | W1:0 | | |
14 | 22-Mar-25 9:00 AM | A | | STBC | Played | L1:0 | | |
15 | 22-Mar-25 9:00 AM | H | | STBC | Played | L0:1 | | |
16 | 22-Mar-25 9:00 AM | A | | STBC | Played | L1:0 | | |
17 | 22-Mar-25 9:00 AM | H | | STBC | Played | L0:1 | | |
18 | 22-Mar-25 9:00 AM | A | | STBC | Played | L1:0 | | |
19 | 22-Mar-25 9:00 AM | H | | STBC | Played | L0:1 | | |
20 | 22-Mar-25 9:00 AM | A | | STBC | Played | W0:1 | | |
21 | 22-Mar-25 9:00 AM | H | | STBC | Played | W1:0 | | |
22 | 22-Mar-25 9:00 AM | A | | STBC | Played | L1:0 | | |
23 | 22-Mar-25 9:00 AM | H | | STBC | Played | L0:1 | | |
24 | 22-Mar-25 9:00 AM | A | | STBC | Played | W0:1 | | |
25 | 22-Mar-25 9:00 AM | H | | STBC | Played | W1:0 | | |
894308894333894335894358894362894383894389894408894416894433894443894458894470894483894497894508894524894533894551894558894578894583894605894608894632
894308894333894335894358894362894383894389894408894416894433894443894458894470894483894497894508894524894533894551894558894578894583894605894608894632