| | Date/Time | H/A | Opponent | Venue | Status | Score |
| 1 | 4-Mar-21 (not set) | H | | Attic | Scheduled | - |
| 2 | 4-Mar-21 (not set) | A | | Attic | Played | L5:2 |
| 3 | 4-Mar-21 (not set) | H | | Attic | Played | L3:5 |
| 4 | 4-Mar-21 (not set) | A | | Attic | Played | L5:1 |
| 5 | 4-Mar-21 (not set) | H | | Attic | Played | L2:5 |
| 6 | 4-Mar-21 (not set) | A | | Attic | Played | W0:5 |
| 7 | 4-Mar-21 (not set) | H | | Attic | Played | L1:5 |
| 8 | 4-Mar-21 (not set) | A | | Attic | Played | L5:1 |
| 9 | 4-Mar-21 (not set) | H | | Attic | Played | L0:5 |
| 10 | 4-Mar-21 (not set) | A | | Attic | Played | L5:0 |
| 11 | 4-Mar-21 (not set) | A | | Attic | Played | W0:5 |
| 12 | 4-Mar-21 (not set) | H | | Attic | Played | W5:0 |
| 13 | 4-Mar-21 (not set) | A | | Attic | Played | L5:0 |
| 14 | 4-Mar-21 (not set) | H | | Attic | Played | L3:5 |
| 15 | 4-Mar-21 (not set) | A | | Attic | Played | L5:1 |
| 16 | 4-Mar-21 (not set) | H | | Attic | Played | L2:5 |
| 17 | 4-Mar-21 (not set) | H | | Attic | BYE | NR |
| 18 | 4-Mar-21 (not set) | H | | Attic | Played | L1:5 |
| 19 | 4-Mar-21 (not set) | A | | Attic | Played | L5:1 |
| 20 | 4-Mar-21 (not set) | H | | Attic | Played | L2:5 |
| 21 | 4-Mar-21 (not set) | A | | Attic | Played | L5:2 |
| 22 | 4-Mar-21 (not set) | H | | Attic | Played | L3:5 |
| 23 | 4-Mar-21 (not set) | A | | Attic | Played | L5:0 |
354315354324354340354347354365354370354390354393354415354416354439354441354462354466354485354491354508354516354531354541354554354566354577
354315354324354340354347354365354370354390354393354415354416354439354441354462354466354485354491354508354516354531354541354554354566354577