West Australian Eight Ball Federation
3rd Div South B Summer
Team Table
![]() |
| Pos | Team Name | MP | MW | MD | ML | PT | FF | FPC |
|---|---|---|---|---|---|---|---|---|
| 1 | Forry Crushers | 9 | 8 | 0 | 1 | 16 | 159 | 58.89 |
| 2 | Belmont Eightballers 2 | 9 | 7 | 0 | 2 | 14 | 150 | 55.56 |
| 3 | Burry Bulldogs | 9 | 5 | 0 | 4 | 10 | 148 | 54.81 |
| 4 | Canning Breakers | 9 | 4 | 2 | 3 | 10 | 136 | 50.37 |
| 5 | Mandurah Mixed Nuts | 9 | 4 | 2 | 3 | 10 | 135 | 50.00 |
| 6 | Forrestdale Falcons | 9 | 4 | 1 | 4 | 9 | 134 | 49.63 |
| 7 | Forry Fireballs | 9 | 3 | 2 | 4 | 8 | 130 | 48.15 |
| 8 | Lakers Tavern Far Cues 1 | 9 | 3 | 0 | 6 | 6 | 128 | 47.41 |
| 9 | Forry Lumberjacks | 9 | 2 | 0 | 7 | 4 | 111 | 41.11 |
| 10 | Lakers Tavern Far Cues 2 | 9 | 1 | 1 | 7 | 3 | 119 | 44.07 |
Results from matches played to 11-Feb-2026
Form Guide
| Team Name | Form |
|---|---|
| Forry Crushers | WWWWWWLWW |
| Belmont Eightballers 2 | WLWWWWWLW |
| Burry Bulldogs | LWLWWWWLL |
| Canning Breakers | WDLDWLWWL |
| Mandurah Mixed Nuts | LWDDWLLWW |
| Forrestdale Falcons | WDWLLLWLW |
| Forry Fireballs | WLDLLDWWL |
| Lakers Tavern Far Cues 1 | LLLWLWLLW |
| Forry Lumberjacks | LLWLLLLWL |
| Lakers Tavern Far Cues 2 | LWLLLDLLL |
