West Australian Eight Ball Federation
4th Div South Winter
Singles Stats: Jol Ward (Rank: 45)
Stats Total
Played | Won | Lost | Win % |
---|---|---|---|
16 | 8 | 8 | 50.00 |
Results by Ranking
Opponent Rank | Played | FF | FA | F Win % |
---|---|---|---|---|
7.1 | 1 | 1 | 0 | 100.00 |
6 | 1 | 1 | 0 | 100.00 |
46.1 | 1 | 1 | 0 | 100.00 |
43.5 | 1 | 1 | 0 | 100.00 |
39.9 | 1 | 0 | 1 | 0.00 |
39.3 | 1 | 0 | 1 | 0.00 |
38.7 | 1 | 0 | 1 | 0.00 |
34.9 | 1 | 0 | 1 | 0.00 |
25.4 | 1 | 0 | 1 | 0.00 |
20.3 | 1 | 1 | 0 | 100.00 |
20.1 | 1 | 0 | 1 | 0.00 |
17.1 | 1 | 1 | 0 | 100.00 |
12.7 | 1 | 0 | 1 | 0.00 |
10.3 | 1 | 1 | 0 | 100.00 |
0.3 | 2 | 1 | 1 | 50.00 |
Results by Team
Byford Colts
No | Played | Info | Result | Opposition Team | Opponent |
---|---|---|---|---|---|
1 | 25-03-2025 | W 1-0 | Bentley Breakers | Pia Musto (6) | |
2 | 25-03-2025 | L 0-1 | Bentley Breakers | Jackie Feeney (34.9) | |
3 | 25-03-2025 | L 0-1 | Bentley Breakers | Bijay Maharjan (25.4) | |
4 | 25-03-2025 | W 1-0 | Bentley Breakers | Patrick Foale (43.5) | |
5 | 01-04-2025 | L 0-1 | Byford Brumbies | Shayne Skerry (20.1) | |
6 | 01-04-2025 | L 0-1 | Byford Brumbies | Ken Hu (39.3) | |
7 | 08-04-2025 | W 1-0 | Byford Mustangs | Chris Edwards (20.3) | |
8 | 08-04-2025 | W 1-0 | Byford Mustangs | Alan Puckeridge (7.1) | |
9 | 08-04-2025 | L 0-1 | Byford Mustangs | Andrew Steinz (39.9) | |
10 | 15-04-2025 | W 1-0 | Longshots Hot Cues | Lena Hobbs (10.3) | |
11 | 15-04-2025 | L 0-1 | Longshots Hot Cues | Seth Wallace (12.7) | |
12 | 15-04-2025 | L 0-1 | Longshots Hot Cues | Meric Wallace (38.7) | |
13 | 29-04-2025 | W 1-0 | Belmont Eightballers 3 | Bernie Interino (0.3) | |
14 | 29-04-2025 | W 1-0 | Belmont Eightballers 3 | Carl Brierley (46.1) | |
15 | 29-04-2025 | W 1-0 | Belmont Eightballers 3 | Dale Hudson (17.1) | |
16 | 29-04-2025 | L 0-1 | Belmont Eightballers 3 | Bernie Interino (0.3) |
Played: 16 | Won: 8 | Lost: 8 | Win %: 50.00 |
Forfeited (against) nights (count = 1) - counts towards nights played