West Australian Eight Ball Federation

Premier League

Singles Stats: Brandon Gray (Rank: 48.1)

Stats Total

PlayedWonLostWin %
59263344.07

Results by Ranking

Opponent RankPlayedFFFAF Win %
96.721150.00
93.521150.00
93.42020.00
9321150.00
89.72020.00
88.32020.00
87.6110100.00
85.4110100.00
84.71010.00
82.321150.00
81.421150.00
80.51010.00
80.32020.00
80110100.00
79.71010.00
78.721150.00
78.3220100.00
78.2110100.00
76.3220100.00
75.721150.00
75.2110100.00
74.91010.00
73.82020.00
72.31010.00
72.12020.00
70.51010.00
68.642250.00
68.332166.67
68.2110100.00
67.21010.00
66.8220100.00
65.8110100.00
64.6110100.00
64.21010.00
61.11010.00
6121150.00
101.71010.00

Results by Team

Forry Legion

NoPlayedInfoResultOpposition TeamOpponent
105-03-2026W 1-0Shooting StarsNeil Leitch (65.8)
205-03-2026L 0-1Shooting StarsGlenn Clark (74.9)
305-03-2026W 1-0Shooting StarsDavid Hanna (64.6)
405-03-2026L 0-1Shooting StarsMark Doran (61.1)
505-03-2026W 1-0Shooting StarsChris Page (66.8)
612-03-2026W 1-0The Byford BlazersAlfie (Alfredo) Pili (76.3)
712-03-2026W 1-0The Byford BlazersSteven Papalia (78.7)
812-03-2026L 0-1The Byford BlazersCarl Leadbitter (84.7)
919-03-2026W 1-0The FerrulesMark Wootten (68.3)
1019-03-2026W 1-0The FerrulesBen Coe (61)
1119-03-2026L 0-1The FerrulesVince Lawson (93)
1219-03-2026L 0-1The FerrulesBruce Preston (73.8)
1319-03-2026W 1-0The FerrulesMark Wootten (68.3)
1426-03-2026L 0-1The TitansBen Tyzzer (72.1)
1526-03-2026L 0-1The TitansScott Davidson (81.4)
1626-03-2026W 1-0The TitansMandar Ranganekar (93.5)
1726-03-2026L 0-1The TitansBen Judge (93.4)
1826-03-2026L 0-1The TitansLee Vernon (80.3)
1909-04-2026W 1-0The Barney RubblesEvan Ray (75.7)
2009-04-2026L 0-1The Barney RubblesBrad Golding (82.3)
2109-04-2026L 0-1The Barney RubblesMitch Fuller (68.6)
2209-04-2026L 0-1The Barney RubblesLee Rule (68.6)
2309-04-2026W 1-0The Barney RubblesKevin Wells (78.3)
2416-04-2026W 1-0PumpersEmily Stevens (80)
2516-04-2026L 0-1PumpersSimon Gray (89.7)
2616-04-2026L 0-1PumpersAlex Kingsbury (101.7)
2716-04-2026L 0-1PumpersChristian Malinovic (67.2)
2816-04-2026L 0-1PumpersStuart Kingsbury (80.5)
2923-04-2026W 1-0The Browney BunchAiden Hogan (78.2)
3023-04-2026W 1-0The Browney BunchAlan Brown (96.7)
3123-04-2026W 1-0The Browney BunchMatthew Paton (75.2)
3223-04-2026L 0-1The Browney BunchAndrew Paton (72.3)
3323-04-2026L 0-1The Browney BunchPaul Cain (88.3)
3430-04-2026L 0-1Deep BallersJoelene Coffey (64.2)
3530-04-2026W 1-0Deep BallersHudson McCrory (68.2)
3630-04-2026W 1-0Deep BallersJacob Sumner (85.4)
3730-04-2026L 0-1Deep BallersChris Coffey (70.5)
3830-04-2026L 0-1Deep BallersCiaran McCrory (79.7)
3914-05-2026W 1-0The Byford BlazersAlfie (Alfredo) Pili (76.3)
4014-05-2026W 1-0The Byford BlazersWayne Gilmour (78.3)
4114-05-2026L 0-1The Byford BlazersSteven Papalia (78.7)
4221-05-2026L 0-1The FerrulesBen Coe (61)
4321-05-2026L 0-1The FerrulesMark Wootten (68.3)
4421-05-2026W 1-0The FerrulesJosh Crowe (66.8)
4521-05-2026L 0-1The FerrulesBruce Preston (73.8)
4621-05-2026W 1-0The FerrulesVince Lawson (93)
4728-05-2026L 0-1The TitansBen Tyzzer (72.1)
4828-05-2026L 0-1The TitansLee Vernon (80.3)
4928-05-2026L 0-1The TitansMandar Ranganekar (93.5)
5028-05-2026L 0-1The TitansBen Judge (93.4)
5128-05-2026W 1-0The TitansScott Davidson (81.4)
5211-06-2026L 0-1The Barney RubblesEvan Ray (75.7)
5311-06-2026W 1-0The Barney RubblesLee Rule (68.6)
5411-06-2026W 1-0The Barney RubblesMitch Fuller (68.6)
5511-06-2026W 1-0The Barney RubblesDave Barker (87.6)
5611-06-2026bpW 1-0The Barney RubblesBrad Golding (82.3)
5718-06-2026L 0-1PumpersSimon Gray (89.7)
5825-06-2026L 0-1The Browney BunchPaul Cain (88.3)
5925-06-2026L 0-1The Browney BunchAlan Brown (96.7)
Played: 59Won: 26Lost: 33Win %: 44.07