West Australian Eight Ball Federation
3rd Div South Winter (3 Grade)
Singles Stats: Neil Smith (Rank: 33.5)
Stats Total
| Played | Won | Lost | Win % |
|---|---|---|---|
| 74 | 23 | 51 | 31.08 |
Results by Ranking
| Opponent Rank | Played | FF | FA | F Win % |
|---|---|---|---|---|
| FFT | 1 | 1 | 0 | 100.00 |
| 79 | 3 | 0 | 3 | 0.00 |
| 74.5 | 2 | 0 | 2 | 0.00 |
| 72 | 2 | 0 | 2 | 0.00 |
| 71.5 | 2 | 0 | 2 | 0.00 |
| 70.5 | 1 | 0 | 1 | 0.00 |
| 70 | 2 | 1 | 1 | 50.00 |
| 69.5 | 1 | 0 | 1 | 0.00 |
| 68.5 | 2 | 0 | 2 | 0.00 |
| 67.5 | 1 | 0 | 1 | 0.00 |
| 65 | 2 | 0 | 2 | 0.00 |
| 63 | 2 | 0 | 2 | 0.00 |
| 62.5 | 1 | 0 | 1 | 0.00 |
| 62 | 1 | 0 | 1 | 0.00 |
| 61 | 1 | 0 | 1 | 0.00 |
| 60 | 2 | 2 | 0 | 100.00 |
| 59.5 | 2 | 1 | 1 | 50.00 |
| 57.5 | 1 | 0 | 1 | 0.00 |
| 55 | 12 | 3 | 9 | 25.00 |
| 53 | 4 | 1 | 3 | 25.00 |
| 52.5 | 3 | 0 | 3 | 0.00 |
| 50.5 | 2 | 0 | 2 | 0.00 |
| 49.5 | 1 | 1 | 0 | 100.00 |
| 49 | 3 | 1 | 2 | 33.33 |
| 45 | 1 | 1 | 0 | 100.00 |
| 43 | 1 | 1 | 0 | 100.00 |
| 42 | 2 | 0 | 2 | 0.00 |
| 41 | 1 | 0 | 1 | 0.00 |
| 40.5 | 1 | 0 | 1 | 0.00 |
| 38.5 | 1 | 1 | 0 | 100.00 |
| 37 | 1 | 1 | 0 | 100.00 |
| 36 | 1 | 0 | 1 | 0.00 |
| 32 | 1 | 0 | 1 | 0.00 |
| 30 | 1 | 1 | 0 | 100.00 |
| 28 | 1 | 1 | 0 | 100.00 |
| 27 | 1 | 1 | 0 | 100.00 |
| 21 | 3 | 3 | 0 | 100.00 |
| 19 | 1 | 0 | 1 | 0.00 |
| 15 | 2 | 1 | 1 | 50.00 |
| 13.5 | 1 | 1 | 0 | 100.00 |
Results by Team
Forrestdale A team
| Played: 74 | Won: 23 | Lost: 51 | Win %: 31.08 |
^ Forfeit match (count = 1) - stats count towards total