West Australian Eight Ball Federation
2nd Div South Winter (2 Grade)
Singles Stats: Chris Walshaw (Rank: 76)
Stats Total
| Played | Won | Lost | Win % |
|---|---|---|---|
| 78 | 49 | 29 | 62.82 |
Results by Ranking
| Opponent Rank | Played | FF | FA | F Win % |
|---|---|---|---|---|
| 85 | 2 | 0 | 2 | 0.00 |
| 82.5 | 1 | 1 | 0 | 100.00 |
| 82 | 1 | 0 | 1 | 0.00 |
| 81.5 | 1 | 0 | 1 | 0.00 |
| 79.5 | 1 | 0 | 1 | 0.00 |
| 79 | 1 | 0 | 1 | 0.00 |
| 78 | 1 | 1 | 0 | 100.00 |
| 77.5 | 1 | 1 | 0 | 100.00 |
| 76.5 | 2 | 2 | 0 | 100.00 |
| 76 | 2 | 1 | 1 | 50.00 |
| 75.5 | 2 | 1 | 1 | 50.00 |
| 75 | 1 | 0 | 1 | 0.00 |
| 73.5 | 3 | 2 | 1 | 66.67 |
| 72.5 | 3 | 3 | 0 | 100.00 |
| 72 | 1 | 0 | 1 | 0.00 |
| 71.5 | 1 | 0 | 1 | 0.00 |
| 71 | 1 | 0 | 1 | 0.00 |
| 70.5 | 1 | 0 | 1 | 0.00 |
| 70 | 1 | 1 | 0 | 100.00 |
| 68.5 | 1 | 1 | 0 | 100.00 |
| 66.5 | 4 | 2 | 2 | 50.00 |
| 65 | 6 | 3 | 3 | 50.00 |
| 64.5 | 2 | 2 | 0 | 100.00 |
| 63.5 | 3 | 2 | 1 | 66.67 |
| 63 | 1 | 1 | 0 | 100.00 |
| 62.5 | 3 | 3 | 0 | 100.00 |
| 61.5 | 2 | 2 | 0 | 100.00 |
| 60.5 | 2 | 1 | 1 | 50.00 |
| 60 | 2 | 1 | 1 | 50.00 |
| 59.5 | 2 | 2 | 0 | 100.00 |
| 59 | 2 | 0 | 2 | 0.00 |
| 57.5 | 1 | 1 | 0 | 100.00 |
| 57 | 1 | 1 | 0 | 100.00 |
| 56 | 1 | 1 | 0 | 100.00 |
| 55 | 3 | 2 | 1 | 66.67 |
| 53 | 1 | 0 | 1 | 0.00 |
| 52.5 | 1 | 1 | 0 | 100.00 |
| 50.5 | 1 | 0 | 1 | 0.00 |
| 50 | 1 | 1 | 0 | 100.00 |
| 49 | 1 | 0 | 1 | 0.00 |
| 48.5 | 1 | 1 | 0 | 100.00 |
| 45 | 1 | 1 | 0 | 100.00 |
| 44.5 | 2 | 2 | 0 | 100.00 |
| 43 | 2 | 1 | 1 | 50.00 |
| 42.5 | 1 | 1 | 0 | 100.00 |
| 41 | 1 | 1 | 0 | 100.00 |
| 40 | 1 | 1 | 0 | 100.00 |
| 38.5 | 1 | 1 | 0 | 100.00 |
Results by Team
Belmont Eightballers 1
| Played: 78 | Won: 49 | Lost: 29 | Win %: 62.82 |
Forfeited (against) nights (count = 1) - counts towards nights played