| | Date/Time | H/A | Opponent | Venue | Status | Score |
| 1 | 21-Mar-26 (not set) | H | | HQ | Played | W1:0 |
| 2 | 21-Mar-26 (not set) | A | | HQ | Played | W0:1 |
| 3 | 21-Mar-26 (not set) | A | | HQ | Played | W0:1 |
| 4 | 21-Mar-26 (not set) | H | | HQ | Played | W1:0 |
| 5 | 21-Mar-26 (not set) | H | | HQ | Played | L0:1 |
| 6 | 21-Mar-26 (not set) | A | | HQ | Played | W0:1 |
| 7 | 21-Mar-26 (not set) | A | | HQ | Played | W0:1 |
| 8 | 21-Mar-26 (not set) | H | | HQ | Played | W1:0 |
| 9 | 21-Mar-26 (not set) | H | | HQ | Played | W1:0 |
| 10 | 21-Mar-26 (not set) | A | | HQ | Played | L1:0 |
| 11 | 21-Mar-26 (not set) | A | | HQ | Played | W0:1 |
| 12 | 21-Mar-26 (not set) | H | | HQ | Played | W1:0 |
| 13 | 21-Mar-26 (not set) | H | | HQ | Played | L0:1 |
| 14 | 21-Mar-26 (not set) | A | | HQ | Played | W0:1 |
| 15 | 21-Mar-26 (not set) | A | | HQ | Played | W0:1 |
| 16 | 21-Mar-26 (not set) | H | | HQ | Played | W1:0 |
| 17 | 21-Mar-26 (not set) | H | | HQ | Played | W1:0 |
| 18 | 21-Mar-26 (not set) | A | | HQ | Played | W0:1 |
| 19 | 21-Mar-26 (not set) | A | | HQ | Played | W0:1 |
| 20 | 21-Mar-26 (not set) | H | | HQ | Played | W1:0 |
| 21 | 21-Mar-26 (not set) | H | | HQ | Played | W1:0 |
| 22 | 21-Mar-26 (not set) | A | | HQ | Played | W0:1 |
| 23 | 21-Mar-26 (not set) | A | | HQ | Played | W0:1 |
| 24 | 21-Mar-26 (not set) | H | | HQ | Played | L0:1 |
| 25 | 21-Mar-26 (not set) | H | | HQ | Played | W1:0 |
1107481110753311075851107637110768911077411107793110784511078971107949110800111080531108105110815711082091108261110831311083651108417110846911085211108573110862511086771108729
1107481110753311075851107637110768911077411107793110784511078971107949110800111080531108105110815711082091108261110831311083651108417110846911085211108573110862511086771108729