| | Date/Time | H/A | Opponent | Venue | Status | Score |
| 1 | 21-Mar-26 (not set) | H | | HQ | Played | W1:0 |
| 2 | 21-Mar-26 (not set) | A | | HQ | Played | W0:1 |
| 3 | 21-Mar-26 (not set) | H | | HQ | Played | W1:0 |
| 4 | 21-Mar-26 (not set) | A | | HQ | Played | W0:1 |
| 5 | 21-Mar-26 (not set) | H | | HQ | Played | W1:0 |
| 6 | 21-Mar-26 (not set) | A | | HQ | Played | W0:1 |
| 7 | 21-Mar-26 (not set) | H | | HQ | Played | L0:1 |
| 8 | 21-Mar-26 (not set) | A | | HQ | Played | W0:1 |
| 9 | 21-Mar-26 (not set) | H | | HQ | Played | L0:1 |
| 10 | 21-Mar-26 (not set) | A | | HQ | Played | L1:0 |
| 11 | 21-Mar-26 (not set) | H | | HQ | Played | W1:0 |
| 12 | 21-Mar-26 (not set) | A | | HQ | Played | W0:1 |
| 13 | 21-Mar-26 (not set) | H | | HQ | Played | L0:1 |
| 14 | 21-Mar-26 (not set) | A | | HQ | Played | W0:1 |
| 15 | 21-Mar-26 (not set) | H | | HQ | Played | W1:0 |
| 16 | 21-Mar-26 (not set) | A | | HQ | Played | W0:1 |
| 17 | 21-Mar-26 (not set) | H | | HQ | Played | W1:0 |
| 18 | 21-Mar-26 (not set) | A | | HQ | Played | W0:1 |
| 19 | 21-Mar-26 (not set) | H | | HQ | Played | L0:1 |
| 20 | 21-Mar-26 (not set) | A | | HQ | Played | W0:1 |
| 21 | 21-Mar-26 (not set) | H | | HQ | Played | W1:0 |
| 22 | 21-Mar-26 (not set) | H | | HQ | Played | L0:1 |
| 23 | 21-Mar-26 (not set) | A | | HQ | Played | L1:0 |
| 24 | 21-Mar-26 (not set) | H | | HQ | Played | W1:0 |
| 25 | 21-Mar-26 (not set) | A | | HQ | Played | L1:0 |
1107483110754311075881107646110769311077491107798110785211079031107955110800811080581108113110816111082181108264110832311083671108428110847011085331108573110863711086781108740
1107483110754311075881107646110769311077491107798110785211079031107955110800811080581108113110816111082181108264110832311083671108428110847011085331108573110863711086781108740