| | Date/Time | H/A | Opponent | Venue | Status | Score |
| 1 | 21-Mar-26 (not set) | H | BYE | HQ | BYE | NR |
| 2 | 21-Mar-26 (not set) | A | | HQ | Played | W0:1 |
| 3 | 21-Mar-26 (not set) | A | | HQ | Played | W0:1 |
| 4 | 21-Mar-26 (not set) | H | | HQ | Played | W1:0 |
| 5 | 21-Mar-26 (not set) | H | | HQ | Played | L0:1 |
| 6 | 21-Mar-26 (not set) | A | | HQ | Played | L1:0 |
| 7 | 21-Mar-26 (not set) | A | | HQ | Played | W0:1 |
| 8 | 21-Mar-26 (not set) | H | | HQ | Played | W1:0 |
| 9 | 21-Mar-26 (not set) | H | | HQ | Played | W1:0 |
| 10 | 21-Mar-26 (not set) | A | | HQ | Played | L1:0 |
| 11 | 21-Mar-26 (not set) | A | | HQ | Played | W0:1 |
| 12 | 21-Mar-26 (not set) | H | | HQ | Played | W1:0 |
| 13 | 21-Mar-26 (not set) | H | | HQ | Played | W1:0 |
| 14 | 21-Mar-26 (not set) | A | | HQ | Played | W0:1 |
| 15 | 21-Mar-26 (not set) | A | | HQ | Played | W0:1 |
| 16 | 21-Mar-26 (not set) | H | | HQ | Played | L0:1 |
| 17 | 21-Mar-26 (not set) | H | | HQ | Played | W1:0 |
| 18 | 21-Mar-26 (not set) | A | | HQ | Played | W0:1 |
| 19 | 21-Mar-26 (not set) | A | | HQ | Played | W0:1 |
| 20 | 21-Mar-26 (not set) | H | | HQ | Played | W1:0 |
| 21 | 21-Mar-26 (not set) | H | | HQ | Played | L0:1 |
| 22 | 21-Mar-26 (not set) | A | | HQ | Played | W0:1 |
| 23 | 21-Mar-26 (not set) | A | | HQ | Played | W0:1 |
| 24 | 21-Mar-26 (not set) | H | | HQ | Played | W1:0 |
| 25 | 21-Mar-26 (not set) | H | | HQ | Played | W1:0 |
1107494110754611075981107650110770211077541107806110785811079101107962110801411080661108118110817011082221108274110832611083781108430110848211085341108586110863811086901108742
1107494110754611075981107650110770211077541107806110785811079101107962110801411080661108118110817011082221108274110832611083781108430110848211085341108586110863811086901108742