| | Date/Time | H/A | Opponent | Venue | Status | Score |
| 1 | 21-Mar-26 (not set) | H | | HQ | Played | W1:0 |
| 2 | 21-Mar-26 (not set) | A | | HQ | Played | L1:0 |
| 3 | 21-Mar-26 (not set) | H | | HQ | Played | W1:0 |
| 4 | 21-Mar-26 (not set) | A | | HQ | Played | W0:1 |
| 5 | 21-Mar-26 (not set) | H | | HQ | Played | W1:0 |
| 6 | 21-Mar-26 (not set) | A | | HQ | Played | L1:0 |
| 7 | 21-Mar-26 (not set) | H | | HQ | Played | W1:0 |
| 8 | 21-Mar-26 (not set) | A | | HQ | Played | W0:1 |
| 9 | 21-Mar-26 (not set) | H | | HQ | Played | W1:0 |
| 10 | 21-Mar-26 (not set) | H | | HQ | Played | W1:0 |
| 11 | 21-Mar-26 (not set) | A | | HQ | Played | L1:0 |
| 12 | 21-Mar-26 (not set) | H | | HQ | Played | W1:0 |
| 13 | 21-Mar-26 (not set) | A | | HQ | Played | L1:0 |
| 14 | 21-Mar-26 (not set) | H | | HQ | Played | W1:0 |
| 15 | 21-Mar-26 (not set) | A | | HQ | Played | L1:0 |
| 16 | 21-Mar-26 (not set) | H | | HQ | Played | L0:1 |
| 17 | 21-Mar-26 (not set) | A | | HQ | Played | W0:1 |
| 18 | 21-Mar-26 (not set) | H | BYE | HQ | BYE | NR |
| 19 | 21-Mar-26 (not set) | A | | HQ | Played | W0:1 |
| 20 | 21-Mar-26 (not set) | H | | HQ | Played | L0:1 |
| 21 | 21-Mar-26 (not set) | A | | HQ | Played | W0:1 |
| 22 | 21-Mar-26 (not set) | H | | HQ | Played | W1:0 |
| 23 | 21-Mar-26 (not set) | A | | HQ | Played | W0:1 |
| 24 | 21-Mar-26 (not set) | H | | HQ | Played | W1:0 |
| 25 | 21-Mar-26 (not set) | A | | HQ | Played | W0:1 |
1107502110755011076071107653110771211077561107817110785911079221107962110802611080671108129110817211082321108277110833511083821108438110848711085411108592110864411086971108747
1107502110755011076071107653110771211077561107817110785911079221107962110802611080671108129110817211082321108277110833511083821108438110848711085411108592110864411086971108747