10-04-2026 - Main - Round 1
| Home Player | Score | Away Player | Status | Venue | Table |
|
| Matt Harmon | NR | BYE | BYE | HGC | |
| Trent Billington | 1 (8):(3) 0 | Christine Allen | Played | HGC | |
| Alexander Gill | 0 (5):(8) 1 | Nick Quinlan | Played | HGC | |
| Sid Scott | 0 (4):(8) 1 | Anthony Chia | Played | HGC | |
| Ann Moimoi | NR | BYE | BYE | HGC | |
| Simon Wade | 0 (7):(8) 1 | Penny Foudoulis | Played | HGC | |
| Sam Cullen | 0 (5):(8) 1 | Murray Jeffries | Played | HGC | |
| Phil Morton | NR | BYE | BYE | HGC | |
| Shane Smith | NR | BYE | BYE | HGC | |
| Darren Aulich | 0 (2):(8) 1 | Malachy McNeill | Played | HGC | |
| Max Ryan | 0 (1):(8) 1 | Chris Brett | Played | HGC | |
| William Keogh | 1 (8):(4) 0 | Noah Girvan | Played | HGC | |
| Charles Huang | NR | BYE | BYE | HGC | |
| Michael Girvan | 1 (8):(7) 0 | Jinbo Huang | Played | HGC | |
| Alexander Parker | 0 (5):(8) 1 | Brendon D'Aquino | Played | HGC | |
| Kenny Nicol | NR | BYE | BYE | HGC | |
| Ian Will | NR | BYE | BYE | HGC | |
| Mau Tamehana | 0 (2):(8) 1 | Dean Welsh | Played | HGC | |
| Conrad Farrell | 0 (6):(8) 1 | Andrew Kinsela | Played | HGC | |
| Larry Daly | 1 (8):(2) 0 | Jake Considine | Played | HGC | |
| Frank Huang | NR | BYE | BYE | HGC | |
| Brendon Smith | 1 (8):(6) 0 | Paul Berger | Played | HGC | |
| Clive Hardisty | 1 (8):(2) 0 | George Cupac | Played | HGC | |
| Matt Power | NR | BYE | BYE | HGC | |
| Jason Tanaskovic | NR | BYE | BYE | HGC | |
| Matt Connor | 0 (4):(8) 1 | Paul Carlile | Played | HGC | |
| Nicole Welsh | 1 (8):(5) 0 | Noel Williams | Played | HGC | |
| Mark Suhr | 0 (4):(8) 1 | Roy Deveson | Played | HGC | |
| Joseph Rennie | NR | BYE | BYE | HGC | |
| Georgie Genders | 0 (1):(8) 1 | Tom Prpic | Played | HGC | |
| Anthony Lees | 0 (6):(8) 1 | Nelson Kelly | Played | HGC | |
| Edmund Chen | NR | BYE | BYE | HGC | |
11196041119605111960611196071119608111960911196101119611111961211196131119614111961511196161119617111961811196191119620111962111196221119623111962411196251119626111962711196281119629111963011196311119632111963311196341119635