2026 Main Season Division 1 (1 Grade)
Team Table
![]() |
| Pos | Team Name | MP | PT | FF | FP | F% | MW | MD | ML |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Q Masters 1K | 8 | 14 | 74 | 128 | 57.81 | 7 | 0 | 1 |
| 2 | Q Masters 1W | 8 | 13 | 74 | 128 | 57.81 | 6 | 1 | 1 |
| 3 | Q Masters 1N | 8 | 10 | 73 | 128 | 57.03 | 5 | 0 | 3 |
| 4 | Q Masters 1J | 8 | 10 | 69 | 128 | 53.91 | 4 | 2 | 2 |
| 5 | Gaythorne 1Z | 8 | 8 | 66 | 128 | 51.56 | 4 | 0 | 4 |
| 6 | Q Masters 1L | 8 | 7 | 64 | 128 | 50.00 | 3 | 1 | 4 |
| 7 | Q Masters 1T | 8 | 7 | 58 | 128 | 45.31 | 3 | 1 | 4 |
| 8 | Q Masters 1V | 8 | 6 | 62 | 128 | 48.44 | 2 | 2 | 4 |
| 9 | Q Masters 1M | 8 | 5 | 58 | 128 | 45.31 | 2 | 1 | 5 |
| 10 | Q Masters 1G | 8 | 0 | 42 | 128 | 32.81 | 0 | 0 | 8 |
Results from matches played to 07-Jul-2026
Form Guide
| Team Name | Form |
|---|---|
| Q Masters 1K | WWWWWLWW |
| Q Masters 1W | LDWWWWWW |
| Q Masters 1N | WWWWLLWL |
| Q Masters 1J | LDLWWDWW |
| Gaythorne 1Z | WWLLLLWW |
| Q Masters 1L | LLWWDWLL |
| Q Masters 1T | WWLLDWLL |
| Q Masters 1V | WLWLDDLL |
| Q Masters 1M | LLLLDWLW |
| Q Masters 1G | LLLLLLLL |
