Gladstone 8-Ball Association Inc
C Grade CvC Team Ranker (C Grade)
Results
C Grade CvC Team Ranker (C Grade) - Results
28-02-2026 - Round 5 - 11:00 AM
| Ref | Home Player | Score | Away Player | Status | Venue | Table |
|
| 1-5-1 | Karen Lange | 0:3 | Cale Newton | Played | CLUBHOUSE | |
| 1-5-2 | Natasha Harvey | 0:3 | Ugur Zengin | Played | CLUBHOUSE | |
| 1-5-3 | Coral Morgan | 2:1 | Bernice Leonard | Played | CLUBHOUSE | |
109006410900651090066
28-02-2026 - Round 4 - 10:30 AM
| Ref | Home Player | Score | Away Player | Status | Venue | Table |
|
| 1-4-1 | Karen Lange | 1:2 | Bernice Leonard | Played | CLUBHOUSE | |
| 1-4-2 | Ugur Zengin | 2:1 | Coral Morgan | Played | CLUBHOUSE | |
| 1-4-3 | Cale Newton | 3:0 | Natasha Harvey | Played | CLUBHOUSE | |
109006110900621090063
28-02-2026 - Round 3 - 10:00 AM
| Ref | Home Player | Score | Away Player | Status | Venue | Table |
|
| 1-3-1 | Natasha Harvey | 1:2 | Karen Lange | Played | CLUBHOUSE | |
| 1-3-2 | Coral Morgan | 1:2 | Cale Newton | Played | CLUBHOUSE | |
| 1-3-3 | Bernice Leonard | 0:3 | Ugur Zengin | Played | CLUBHOUSE | |
109005810900591090060
28-02-2026 - Round 2 - 9:30 AM
| Ref | Home Player | Score | Away Player | Status | Venue | Table |
|
| 1-2-1 | Ugur Zengin | 1:2 | Karen Lange | Played | CLUBHOUSE | |
| 1-2-2 | Cale Newton | 3:0 | Bernice Leonard | Played | CLUBHOUSE | |
| 1-2-3 | Natasha Harvey | 2:1 | Coral Morgan | Played | CLUBHOUSE | |
109005510900561090057
28-02-2026 - Round 1 - 9:00 AM
| Ref | Home Player | Score | Away Player | Status | Venue | Table |
|
| 1-1-1 | Karen Lange | 2:1 | Coral Morgan | Played | CLUBHOUSE | |
| 1-1-2 | Bernice Leonard | 0:3 | Natasha Harvey | Played | CLUBHOUSE | |
| 1-1-3 | Ugur Zengin | 1:2 | Cale Newton | Played | CLUBHOUSE | |
109005210900531090054