Thursday Night League (Open Grade)
Team Table
![]() |
| Pos | Team Name | PT | MP | MW | MD | ML | FF | FA | FPC |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Just The Tip | 13 | 7 | 6 | 1 | 0 | 83 | 29 | 74.11 |
| 2 | Scorpions | 13 | 7 | 6 | 1 | 0 | 78 | 34 | 69.64 |
| 3 | Cue Tang Clan | 12 | 7 | 6 | 0 | 1 | 81 | 31 | 72.32 |
| 4 | Quad Squad | 11 | 6 | 5 | 1 | 0 | 66 | 30 | 68.75 |
| 5 | Charlies | 11 | 7 | 5 | 1 | 1 | 76 | 36 | 67.86 |
| 6 | Kindy 2 Cooinda | 10 | 6 | 5 | 0 | 1 | 61 | 35 | 63.54 |
| 7 | Barbed Wire | 10 | 7 | 5 | 0 | 2 | 53 | 43 | 55.21 |
| 8 | HardYards | 8 | 6 | 4 | 0 | 2 | 60 | 36 | 62.50 |
| 9 | Wreckers | 8 | 7 | 3 | 2 | 2 | 64 | 48 | 57.14 |
| 10 | Chalk'in Dirty | 7 | 6 | 3 | 1 | 2 | 38 | 42 | 47.50 |
| 11 | Hysteria | 6 | 7 | 2 | 2 | 3 | 53 | 59 | 47.32 |
| 12 | Jokas | 4 | 7 | 2 | 0 | 5 | 49 | 63 | 43.75 |
| 13 | Give Us A Break | 4 | 7 | 1 | 2 | 4 | 45 | 67 | 40.18 |
| 14 | Loose Cannons | 3 | 6 | 1 | 1 | 4 | 40 | 56 | 41.67 |
| 15 | Whatever Floats Your Goat | 2 | 7 | 0 | 2 | 5 | 40 | 72 | 35.71 |
| 16 | Rail Way Me Gently | 2 | 7 | 0 | 2 | 5 | 26 | 86 | 23.21 |
| 17 | Cue Balls | 1 | 7 | 0 | 1 | 6 | 33 | 79 | 29.46 |
| 18 | No Que? | 1 | 6 | 0 | 1 | 5 | 16 | 64 | 20.00 |
| 19 | Off The Rails | 0 | 6 | 0 | 0 | 6 | 14 | 66 | 17.50 |
Results from matches played to 09-Apr-2026
Form Guide
| Team Name | Form |
|---|---|
| Just The Tip | WWWWWWD |
| Scorpions | WWWWWWD |
| Cue Tang Clan | LWWWWWW |
| Quad Squad | WWWWDW |
| Charlies | DLWWWWW |
| Kindy 2 Cooinda | WWLWWW |
| Barbed Wire | WLWLWWW |
| HardYards | WWWWLL |
| Wreckers | LWWWDLD |
| Chalk'in Dirty | LWWLDW |
| Hysteria | WLLWLDD |
| Jokas | WLLLLWL |
| Give Us A Break | DWLLLLD |
| Loose Cannons | DLLLWL |
| Whatever Floats Your Goat | LLLLDLD |
| Rail Way Me Gently | DLDLLLL |
| Cue Balls | LLDLLLL |
| No Que? | LLLLLD |
| Off The Rails | LLLLLL |
