Winter Season Round 1 (Open Grade)
Team Table
![]() |
| Pos | Team Name | MP | MW | MD | FF | FA | FPC | PT |
|---|---|---|---|---|---|---|---|---|
| 1 | Redbacks | 7 | 5 | 2 | 72 | 40 | 64.29 | 14 |
| 2 | Freaks | 7 | 5 | 0 | 64 | 48 | 57.14 | 10 |
| 3 | The Rack Pack | 7 | 4 | 1 | 58 | 54 | 51.79 | 10 |
| 4 | Nice Rack | 7 | 4 | 1 | 65 | 47 | 58.04 | 8 |
| 5 | Maccy Bloods | 7 | 4 | 1 | 61 | 51 | 54.46 | 8 |
| 6 | Renegades | 7 | 3 | 1 | 57 | 55 | 50.89 | 6 |
| 7 | Mongrels | 7 | 3 | 0 | 55 | 57 | 49.11 | 6 |
| 8 | Barker Mob | 7 | 2 | 0 | 50 | 62 | 44.64 | 4 |
| 9 | Maccy Tars | 7 | 2 | 0 | 43 | 69 | 38.39 | 4 |
| 10 | Scenic Slayers | 7 | 0 | 0 | 35 | 77 | 31.25 | 0 |
Results from matches played to 08-Jul-2026
Form Guide
| Team Name | Form |
|---|---|
| Redbacks | WWDWDWW |
| Freaks | LWWWLWW |
| The Rack Pack | WWDLWLW |
| Nice Rack | LLDWWWW |
| Maccy Bloods | WWDLWWL |
| Renegades | WWWLDLL |
| Mongrels | WLLLLWW |
| Barker Mob | LLWWLLL |
| Maccy Tars | LLLWWLL |
| Scenic Slayers | LLLLLLL |
